CRA Performance Evaluations: December 2015
Share This Page:
Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
---|---|---|---|---|---|---|
24224 | BNC National Bank | Glendale | AZ | 07/27/2015 | Satisfactory | Intermediate Small Bank |
708857 | Gateway Bank, F.S.B. | Oakland | CA | 08/24/2015 | Satisfactory | Small Bank |
24833 | Summit Bank, NA | Panama City | FL | 10/26/2015 | Satisfactory | Small Bank |
23547 | North Georgia National Bank | Calhoun | GA | 08/24/2015 | Satisfactory | Small Bank |
13650 | Security National Bank | Witt | IL | 09/29/2015 | Outstanding | Small Bank |
6375 | Farmers National Bank | Prophetstown | IL | 09/08/2015 | Satisfactory | Intermediate Small Bank |
6769 | First & Farmers National Bank, Inc. | Somerset | KY | 08/03/2015 | Satisfactory | Intermediate Small Bank |
701904 | Hamilton Bank | Baltimore | MD | 04/27/2015 | Satisfactory | Small Bank |
15576 | Stearns Bank National Association | St. Cloud | MN | 05/11/2015 | Satisfactory | Large Bank |
702319 | Kearny Bank | Kearny | NJ | 08/17/2015 | Satisfactory | Large Bank |
18431 | Eastbank, National Association | New York | NY | 08/10/2015 | Satisfactory | Small Bank |
706509 | Ponce De Leon Federal Bank | Bronx | NY | 03/23/2015 | Satisfactory | Intermediate Small Bank |
718042 | Resolute Bank | Maumee | OH | 07/20/2015 | Satisfactory | Small Bank |
24264 | Signature Bank, National Association | Toledo | OH | 02/23/2015 | Satisfactory | Intermediate Small Bank |
706581 | Highland FS & LA | Crossville | TN | 08/24/2015 | Satisfactory | Small Bank |
10806 | The City National Bank of San Saba | San Saba | TX | 07/27/2015 | Satisfactory | Small Bank |
12850 | The First Liberty National Bank | Liberty | TX | 09/14/2015 | Satisfactory | Intermediate Small Bank |
1 - 17 of 17 entries