News Release 2001-90 | October 15, 2001
OCC Announces 6 New Enforcement Actions and 6 Terminations
WASHINGTON, DC — The Office of the Comptroller of the Currency (OCC) today announced 6 new enforcement actions taken against national banks and individuals currently and formerly affiliated with national banks and 6 terminations of existing enforcement actions.
A list of enforcement actions previously disclosed and copies of the actual documents are available from the OCC's Communications Division by writing to: Comptroller of the Currency, Public Information Room (1-5), Washington, DC 20219. Requests made by facsimile transmission should be sent to (202) 874-4448. Please include the identifying enforcement action number when placing an order. Enforcement actions are also listed monthly in OCC Interpretations and Actions. Subscriptions to that publication are available from the OCC's Communications Division.
The OCC also maintains a searchable database of all public enforcement actions taken since August 1989 on its Internet Website located at http://www.occ.treas.gov/enforce/enforce.htm.
Formal Agreements, by Consent | ||
---|---|---|
No. | Bank/City | Date |
Florida | ||
2001-77 | Executive National Bank, Miami | 09/06/01 |
2001-78 | Marine National Bank of Naples,Naples | 09/10/01 |
Georgia | ||
2001-79 | Fidelity National Bank, Norcross | 09/05/01 |
Kentucky | ||
2001-80 | First National Bank of Central City, Central City | 09/13/01 |
Minnesota | ||
2001-81 | The Pioneer National Bank of Duluth, Duluth | 06/28/01 |
West Virginia | ||
2001-82 | City National Bank of West Virginia, Charleston | 09/26/01 |
Terminations of Existing Enforcement Actions | ||
---|---|---|
No. | Type/Bank/City/Old EA# | Date |
Maryland | ||
2001-83 | FA, The National Bank of Rising Sun, Rising Sun, (EA #2000-16) | 08/09/01 |
Nebraska | ||
2001-84 | FA, The First National Bank of Holdrege, Holdrege, (EA #97-64) | 08/31/01 |
Oklahoma | ||
2001-85 | FA, First National Bank in Pawhuska, Pawhuska, (EA #97-111) | 09/21/01 |
2001-85 | AFA, First National Bank in Pawhuska,Pawhuska, (EA #98-67) | 09/21/01 |
Texas | ||
2001-86 | FA, Rio National Bank,McAllen, (EA #98-70) | 09/20/01 |
West Virginia | ||
2001- 82 | FA, City National Bank of West Virginia, Charleston, (EA #2000-66) | 09/26/01 |
Media Contact
Public Affairs
(202) 649-6870
- Topic(s):