CRA Performance Evaluations: October 2000
| Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
|---|---|---|---|---|---|---|
| 14324 | Bank One Arizona, N.A. | Phoenix | AZ | 06/30/1999 | Satisfactory | Large Bank |
| 17423 | First Professional Bank, N.A. | Santa Monica | CA | 07/10/2000 | Satisfactory | Large Bank |
| 23005 | Corus Bank, N.A. | Chicago | IL | 03/06/2000 | Satisfactory | Large Bank |
| 23404 | First National Bank of Elmhurst | Elmhurst | IL | 09/01/1999 | Satisfactory | Large Bank |
| 11230 | Bank One Oklahoma, N.A. | Oklahoma City | OK | 06/30/1999 | Satisfactory | Large Bank |
| 13618 | First Citizens National Bank | Mansfield | PA | 02/29/2000 | Satisfactory | Large Bank |
| 9656 | The New Tripoli National Bank | New Tripoli | PA | 05/30/2000 | Satisfactory | Small Bank |
| 2068 | First Dakota National Bank | Yankton | SD | 07/24/2000 | Satisfactory | Large Bank |


