News Release 1999-1 | January 21, 1999
OCC Announces 11 New Enforcement Actions and Three Terminations of Existing Actions
WASHINGTON, DC — The Office of the Comptroller of the Currency (OCC) today announced 11 new enforcement actions taken against national banks and three terminations of existing actions. The actions released today include three formal agreements, one civil money penalty and restitution by order of the Comptroller of the Currency, one prohibition by order of the Federal Reserve Board, six civil money penalties, and three terminations of existing enforcement actions.
A list of enforcement actions previously disclosed and copies of the actual documents are available from the OCC's Communications Division by writing to: Comptroller of the Currency, Public Information Room (1-5), Washington, DC 20219. Requests made by facsimile transmission should be sent to (202) 874-4448. Please include the identifying enforcement action number when placing an order. Enforcement actions are also listed monthly in OCC Interpretations and Actions. Subscriptions to that publication are available from the OCC's Communications Division.
The OCC also maintains a searchable database of all public enforcement actions taken since August 1989 on its Internet Website located at http://www.occ.treas.gov/enforce.htm.
Formal Agreement, by Consent | ||
---|---|---|
No. | Bank/City | Date |
Colorado | ||
98-72 | Yampa Valley National Bank, Hayden | 11/30/98 |
Texas | ||
98-73 | First National Bank of Littlefield, Littlefield | 12/14/98 |
98-74 | First National Bank of Rotan, Rotan | 10/15/98 |
Restitution and Civil Money Penalty, by Order of the Comptroller of the Currency | ||
---|---|---|
No. | Bank/City | Date |
California | ||
98-75 | Bank of the Desert, N.A., Indio | 07/08/98 |
Prohibition, by Order of the Federal Reserve Board | ||
---|---|---|
No. | Individual/Bank/City | Date |
Wisconsin | ||
98-76 | James J. Redemann, Evergreen Bank, N.A., Poy Sippi | 11/30/98 |
Civil Money Penalties, by Consent | ||
---|---|---|
No. | Individual/Bank/City | Date |
West Virginia | ||
98-77 | Terry L. Church, First National Bank of Keystone, Keystone | 12/08/98 |
98-78 | Julian G. Budnick, First National Bank of Keystone, Keystone | 12/08/98 |
98-79 | Michael F. Gibson, First National Bank of Keystone, Keystone | 12/08/98 |
98-80 | Billie J. Cherry, First National Bank of Keystone, Keystone | 12/08/98 |
98-81 | Andres L. Rago, First National Bank of Keystone, Keystone | 12/08/98 |
98-82 | Louis J. Pais, First National Bank of Keystone, Keystone | 12/08/98 |
Terminations of Existing Enforcement Actions | ||
---|---|---|
No. | Individual/Bank/City/Old EA# | Date |
California | ||
98-83 | Gold Country National Bank, Brownsville, (EA #98-54) | 11/30/98 |
Ohio | ||
98-84 | The Community National Bank, Franklin, (EA #98-60) | 12/15/98 |
Wisconsin | ||
98-85 | Citizens Bank, N.A., Shawano, (EA #95-23) | 06/29/98 |
Media Contact
Frank D. Vance, Jr.
(202) 649-6870
- Topic(s):