News Release 2001-103 | December 14, 2001
OCC Announces 6 New Enforcement Actions and 2 Terminations
WASHINGTON — The Office of the Comptroller of the Currency (OCC) today announced 6 new enforcement actions taken against national banks and individuals currently and formerly affiliated with national banks and 2 terminations of existing enforcement actions.
A list of enforcement actions previously disclosed and copies of the actual documents are available from the OCC's Communications Division by writing to: Comptroller of the Currency, Public Information Room (1-5), Washington, DC 20219. Requests made by facsimile transmission should be sent to (202) 874-4448. Please include the identifying enforcement action number when placing an order. Enforcement actions are also listed monthly in OCC Interpretations and Actions. Subscriptions to that publication are available from the OCC's Communications Division.
The OCC also maintains a searchable database of all public enforcement actions taken since August 1989 on its Internet Website located at http://www.occ.treas.gov/enforce/enforce.htm.
Formal Agreements, By Consent | ||
---|---|---|
No. | Bank/City | Date |
New Hampshire | ||
2001-98 | Providian National Bank, Tilton | 11/21/01 |
Removals/Prohibitions, By Consent | ||
---|---|---|
No. | Individual/Bank/City | Date |
New Mexico | ||
2001-99 | Ronald R. Firestone, The Carlsbad National Bank, Carlsbad | 11/06/01 |
Civil Money Penalties, By Consent | ||
---|---|---|
No. | Individual/Bank/City | Date |
Mississippi | ||
2001-100 | John H. O'Neal, Jr., First National Bank of Lucedale, Lucedale | 11/12/01 |
New Mexico | ||
2001-99 | Ronald R. Firestone, The Carlsbad National Bank, Carlsbad | 11/06/2001 |
Cease and Desist Orders, By Consent | ||
---|---|---|
No. | IBank/City | Date |
Nevada | ||
2001-97 | First National Bank of Marin, Las Vegas | 12/03/01 |
Ohio | ||
2001-101 | The First National Bank of Germantown, Germantown | 11/20/01 |
Terminations of Existing Enforcement Actions | ||
---|---|---|
No. | Type/Bank/City/Old EA# | Date |
Florida | ||
2001-102 | FA, Ocala National Bank, Ocala, (EA #98-55) | 11/01/01 |
2001-103 | CO, Hurst Technologies, Inc., Orlando, (EA #2001-96) | 11/09/01 |
Media Contact
Public Affairs
(202) 649-6870
- Topic(s):