News Release 2004-39 | May 25, 2004
OCC Announces 12 Enforcement Actions and Three Terminations
WASHINGTON — The Office of the Comptroller of the Currency (OCC) today announced 12 new enforcement actions taken against national banks and individuals currently and formerly affiliated with national banks and three terminations of existing enforcement actions.
A list of enforcement actions previously disclosed and copies of the actual documents are available from the OCC's Communications Division by writing to: Comptroller of the Currency, Public Information Room (1-5), Washington, DC 20219. Requests made by facsimile transmission should be sent to (202) 874-4448. Please include the identifying enforcement action number when placing an order.
Enforcement actions are also listed monthly in OCC Interpretations and Actions. Subscriptions to that publication are available from the OCC's Communications Division.
The OCC also maintains a searchable database of all public enforcement actions taken since August 1989 on its Internet Website located at http://www.occ.treas.gov/enforce/enf_search.htm.
Cease and Desist, By Consent | ||
---|---|---|
No. | Bank/City | Date |
District of Columbia | ||
2004-32 | First Liberty National Bank, Washington | 04/23/04 |
Nevada | ||
2004-45 | First National Bank of Marin, Las Vegas | 05/24/04 |
Ohio | ||
2004-33 | The Ripley National Bank, Ripley | 04/20/04 |
Virginia | ||
2004-43 | Riggs Bank N.A., McLean | 05/13/04 |
Civil Money Penalties, By Consent | ||
---|---|---|
No. | Bank/City | Date |
Virginia | ||
2004-44 | Riggs Bank N.A., McLean | 05/13/04 |
Formal Agreements, By Consent | ||
---|---|---|
No. | Bank/City | Date |
Kansas | ||
2004-34 | First National Bank & Trust Company in Larned, Larned | 04/09/04 |
Illinois | ||
2004-35 | National Bank, Hillsboro | 04/22/04 |
Louisiana | ||
2004-36 | National Independent Trust Company, Ruston | 05/03/04 |
Texas | ||
2004-37 | The National Bank of Daingerfield, Daingerfield | 04/21/04 |
Restitutions, By Consent | ||
---|---|---|
No. | Bank/City | Date |
Nevada | ||
2004-45 | First National Bank of Marin, Las Vegas | 05/24/04 |
Removals/Prohibitions, By Consent | ||
---|---|---|
No. | Individual/Bank/City | Date |
California | ||
2004-39 | Julie K. Hutchinson, Wells Fargo Bank NA, San Francisco | 05/06/04 |
New York | ||
2004-38 (AMENDMENT) | Ezequiel Edmond Nasser, Excel Bank, N.A., | 04/30/04 |
Terminations of Existing Enforcement Actions | ||
---|---|---|
No. | Type/Bank/City/Old EA# | Date |
Illinois | ||
2004-40 | FA, Cornerstone Bank and Trust, N.A., Carrollton, (EA #2001-87) | 04/08/04 |
Texas | ||
2004-41 | FA, Security State Bank, NA, Ore City (EA #2003-48) | 02/25/04 |
2004-42 | CO, Peoples National Bank, Paris, (EA #2003-2) | 04/22/04 |
Media Contact
Robert M. Garsson
(202) 874-5770
- Topic(s):