News Release 2011-137 | November 21, 2011
OCC Enforcement Actions
WASHINGTON — The Office of the Comptroller of the Currency (OCC) today released new enforcement actions taken against national banks, federal savings associations, and individuals currently and formerly affiliated with national banks and federal savings associations.
All Cease and Desist Orders, Civil Money Penalty Orders, and Removal/Prohibition Orders are issued with the consent of the parties, unless otherwise indicated as a Decision and Order issued by the Comptroller of the Currency.
Copies of the final actions are available for download by viewing the searchable database of all public enforcement actions taken since August 1989 at http://apps.occ.gov/EnforcementActions/.
You may also submit a request electronically to obtain copies through the OCC's online FOIA site, https://appsec.occ.gov/publicaccesslink/. Fax requests should be sent to (202)-874-5274. You can also obtain copies by writing to the Comptroller of the Currency, Communications Division, Mail Stop 2-3, Washington, DC 20219. When ordering, specify the appropriate enforcement action number.
Cease and Desist Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
California | ||
2011-149 | National Bank of California, Los Angeles | 10/27/2011 |
2011-150 | Universal Bank, West Covina | 10/20/2011 |
Georgia | ||
2011-151 | Heritage First Bank, Rome | 10/20/2011 |
New Jersey | ||
2011-152 | Grand Bank, National Association, Hamilton | 10/25/2011 |
2011-153 | Saddle River Valley Bank, Saddle River | 10/17/2011 |
2011-154 | Wawel Bank, Wallington | 10/26/2011 |
Civil Money Penalty Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
New York | ||
2011-155 | First Niagara Bank, National Association, Buffalo | 10/26/2011 |
Formal Agreements | ||
---|---|---|
No. | Name/Bank/City | Date |
Georgia | ||
2011-156 | The Savannah Bank National Association, Savannah | 10/5/2011 |
North Dakota | ||
2011-157 | The National Bank of Harvey, Harvey | 10/11/2011 |
Prompt Corrective Action Directives | ||
---|---|---|
No. | Name/Bank/City | Date |
Arizona | ||
2011-158 | Western National Bank, Phoenix | 10/12/2011 |
Terminations of Existing Enforcement Actions | ||
---|---|---|
No. | Type/Bank/City/Old EA# | Date |
California | ||
2011-149 | FA, National Bank of California, Los Angeles (EA# 2009-150) | 10/27/2011 |
Minnesota | ||
2011-159 | FA, First National Bank of The Lakes, Navarre (EA# 2010-154) | 10/14/2011 |
New Jersey | ||
2011-152 | FA, Grand Bank, National Association, Hamilton (EA# 2009-126) | 10/25/2011 |
Texas | ||
2011-160 | FA, Texas National Bank, Mercedes (EA# 2008-004) | 10/26/2011 |
2011-161 | FA, Commercial National Bank of Texarkana, Texarkana (EA# 2010-010) | 10/12/2011 |
Wisconsin | ||
2011-162 | FA, The National Bank of Waupun, Waupun (EA# 2009-223) | 10/13/2011 |
Media Contact
Public Affairs
(202) 874-5770