News Release 2011-52 | April 15, 2011
OCC Enforcement Actions
WASHINGTON—The Office of the Comptroller of the Currency (OCC) today released new enforcement actions taken against national banks and individuals currently and formerly affiliated with national banks.
All Cease and Desist Orders, Civil Money Penalty Orders, and Removal/Prohibition Orders are issued with the consent of the parties, unless otherwise indicated as a Decision and Order issued by the Comptroller of the Currency.
Copies of the final actions are available for download by viewing the searchable database of all public enforcement actions taken since August 1989 at http://apps.occ.gov/EnforcementActions.
You may also submit a request electronically to obtain copies through the OCC's online FOIA site, https://foia-pal.occ.gov/palMain.aspx. Fax requests should be sent to (202)-874-5274. You can also obtain copies by writing to the Comptroller of the Currency, Communications Division, Mail Stop 2-3, Washington, DC 20219. When ordering, specify the appropriate enforcement action number.
Cease and Desist Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Delaware | ||
2011-045 | PNC Bank, National Association, Wilmington | 4/13/2011 |
Georgia | ||
2011-022 | The First National Bank of Polk County, Cedartown | 3/8/2011 |
Kansas | ||
2011-023 | Conway Bank, National Association, Conway Springs | 3/22/2011 |
Minnesota | ||
2011-024 | Neighborhood National Bank, Alexandria | 2/16/2011 |
Mississippi | ||
2011-025 | (Modification) Cadence Bank, National Association, Starkville | 3/4/2011 |
Nevada | ||
2011-046 | Citibank, National Association, Las Vegas | 4/13/2011 |
2011-052 | HSBC Bank Nevada, National Association, Las Vegas | 4/13/2011 |
New Jersey | ||
2011-047 | Metlife Bank, National Association, Convent Station | 4/13/2011 |
North Carolina | ||
2011-048 | Bank of America, National Association, Charlotte | 4/13/2011 |
North Dakota | ||
2011-049 | U.S. Bank National Association ND, Fargo | 4/13/2011 |
Ohio | ||
2011-049 | U.S. Bank National Association, Cincinnati | 4/13/2011 |
2011-050 | JPMorgan Chase Bank, National Association, Columbus | 4/13/2011 |
South Dakota | ||
2011-051 | Wells Fargo Bank, National Association, Sioux Falls | 4/13/2011 |
Wisconsin | ||
2011-026 | Eagle Valley Bank, National Association, St. Croix Falls | 3/17/2011 |
Civil Money Penalty Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Florida | ||
2011-021 | Pacific National Bank, Miami | 3/23/2011 |
Ohio | ||
2011-027 | Matthew Moore, JPMorgan Chase Bank, National Association, Columbus | 2/22/2011 |
South Carolina | ||
2011-028 | Collin D. Mackie, Southern First Bank, National Association, Greenville | 3/15/2011 |
Formal Agreements | ||
---|---|---|
No. | Name/Bank/City | Date |
Alabama | ||
2011-029 | First National Bank and Trust, Atmore | 2/15/2011 |
Illinois | ||
2011-030 | National Bank of Earlville, Earlville | 2/18/2011 |
Minnesota | ||
2011-031 | Woodlands National Bank, Hinckley | 3/1/2011 |
Ohio | ||
2011-032 | The First National Bank of Germantown, Germantown | 3/22/2011 |
Pennsylvania | ||
2011-033 | The Kishacoquillas Valley National Bank of Belleville, Belleville | 2/17/2011 |
Texas | ||
2011-034 | American National Bank, Wichita Falls | 2/22/2011 |
Prompt Corrective Action Directives | ||
---|---|---|
No. | Name/Bank/City | Date |
Oklahoma | ||
2011-035 | The First National Bank of Davis, Davis | 3/2/2011 |
Removal / Prohibition Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
North Carolina | ||
2011-036 | Maria C. Suan, Bank of America, National Association, Charlotte | 3/9/2011 |
Ohio | ||
2011-027 | Matthew Moore, JPMorgan Chase Bank, National Association, Columbus | 2/22/2011 |
2011-037 | Stacey L. Budd, JPMorgan Chase Bank, National Association, Columbus | 3/15/2011 |
Pennsylvania | ||
2011-038 | Joseph Braas, Blc Bank, National Association, Strasburg | 2/17/2011 |
2011-039 | Michael Schlager, Blc Bank, National Association, Strasburg | 2/17/2011 |
2011-040 | Mary Stankiewicz, Blc Bank, National Association, Strasburg | 2/17/2011 |
South Carolina | ||
2011-028 | Collin D. Mackie, Southern First Bank, National Association, Greenville | 3/15/2011 |
Terminations of Existing Enforcement Actions | ||
---|---|---|
No. | Type/Bank/City/Old EA# | Date |
Kansas | ||
2011-041 | FA, Conway Bank, National Association, Conway Springs (EA# 2005-25) | 3/22/2011 |
Minnesota | ||
2011-042 | FA, Neighborhood National Bank, Alexandria (EA# 2010-006) | 2/16/2011 |
Wisconsin | ||
2011-026 | FA, Eagle Valley Bank, National Association, St. Croix Falls (EA# 2009-222) | 3/17/2011 |
2011-043 | FA, First National Bank of Platteville, Platteville (EA# 2008-166) | 3/2/2011 |
Media Contact
Public Affairs
(202) 874-5770
- Topic(s):