News Release 2013-125 | August 16, 2013
OCC Enforcement Actions
WASHINGTON -- The Office of the Comptroller of the Currency (OCC) today released new enforcement actions taken against national banks, federal savings associations, and individuals currently and formerly affiliated with national banks and federal savings associations.
All Cease and Desist Orders, Civil Money Penalty Orders, and Removal/Prohibition Orders are issued with the consent of the parties, unless otherwise indicated as a Decision and Order issued by the Comptroller of the Currency.
Copies of the final actions are available for download by viewing the searchable database of all public enforcement actions taken since August 1989 at http://apps.occ.gov/EnforcementActions/.
You may also submit a request electronically to obtain copies through the OCC's online FOIA site, https://foia-pal.occ.gov/. You can also obtain copies by writing to the Comptroller of the Currency, Communications Division, Suite 3E-218, Mail Stop 6W-11, Washington, DC 20219. When ordering, please specify the appropriate enforcement action number.
Cease and Desist Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Arizona | ||
2013-089 | Canyon Community Bank, National Association, Tucson | 7/29/2013 |
California | ||
2013-090 | EH National Bank, Beverly Hills | 7/9/2013 |
Georgia | ||
2013-091 | North Georgia National Bank, Calhoun | 7/17/2013 |
Formal Agreements | ||
---|---|---|
No. | Name/Bank/City | Date |
Illinois | ||
2013-092 | First FS & LA of Central Illinois, Shelbyville | 7/12/2013 |
New York | ||
2013-093 | Ponce de Leon Federal Bank, Bronx | 7/11/2013 |
Removal / Prohibition Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
South Dakota | ||
2013-094 | Katrina Caver, Wells Fargo Bank, National Association, Sioux Falls | 7/29/2013 |
Terminations of Existing Enforcement Actions | ||
---|---|---|
No. | Type/Bank/City/Old EA# | Date |
Arizona | ||
2013-095 | FA, Canyon Community Bank, National Association, Tucson (EA# 2011-013) | 7/29/2013 |
California | ||
2013-090 | C&D, Excel National Bank, (k.n.a EH National Bank) Beverly Hills (EA# 2009-136) | 7/9/2013 |
Colorado | ||
2013-096 | C&D, First National Bank of The Rockies, Grand Junction (EA# 2009-184) | 7/25/2013 |
Georgia | ||
2013-097 | FA, North Georgia National Bank, Calhoun (EA# 2010-190) | 7/17/2013 |
2013-098 | C&D, The First National Bank of Polk County, Cedartown (EA# 2011-022) | 7/8/2013 |
Ohio | ||
2013-099 | C&D, Ripley Federal Savings Bank, Ripley (EA# CN 09-02) | 7/29/2013 |
2013-099 | C&D, Ripley Federal Savings Bank, Ripley (EA# CN 11-22) | 7/29/2013 |
Oregon | ||
2013-100 | FA, First FS & LA of McMinnville, McMinnville (EA# 2011-170) | 7/9/2013 |
Media Contact
Public Affairs
(202) 649-6870