News Release 2013-46 | March 15, 2013
OCC Enforcement Actions
WASHINGTON -- The Office of the Comptroller of the Currency (OCC) today released new enforcement actions taken against national banks, federal savings associations, and individuals currently and formerly affiliated with national banks and federal savings associations.
All Cease and Desist Orders, Civil Money Penalty Orders, and Removal/Prohibition Orders are issued with the consent of the parties, unless otherwise indicated as a Decision and Order issued by the Comptroller of the Currency.
Copies of the final actions are available for download by viewing the searchable database of all public enforcement actions taken since August 1989 at http://apps.occ.gov/EnforcementActions/.
You may also submit a request electronically to obtain copies through the OCC's online FOIA site, https://foia-pal.occ.gov/. Fax requests should be sent to (202)-649-6160. You can also obtain copies by writing to the Comptroller of the Currency, Communications Division, Suite 3E-218, Mail Stop 6W-11, Washington, DC 20219. When ordering, specify the appropriate enforcement action number.
Cease and Desist Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Colorado | ||
2013-123 | Aurora Bank FSB, Littleton | 2/28/2013 |
Delaware | ||
2013-124 | PNC Bank, National Association, Wilmington | 2/28/2013 |
2013-125 | Sovereign Bank, National Association, Wilmington | 2/28/2013 |
Missouri | ||
2013-010 | North American SB, FSB, Grandview | 2/1/2013 |
New Jersey | ||
2013-126 | Metlife Bank, National Association, Morristown | 2/28/2013 |
North Carolina | ||
2013-127 | Bank of America, National Association, Charlotte | 2/28/2013 |
North Dakota | ||
2013-128 | U.S. Bank National Association, ND, Fargo | 2/28/2013 |
Ohio | ||
2013-128 | U.S. Bank National Association, Cincinnati | 2/28/2013 |
2013-129 | JPMorgan Chase Bank, National Association, Columbus | 2/28/2013 |
Oklahoma | ||
2013-011 | Bank of The Lakes, National Association, Owasso | 2/27/2013 |
South Dakota | ||
2013-131 | Citibank, National Association, Sioux Falls | 2/28/2013 |
2013-132 | Wells Fargo Bank, National Association, Sioux Falls | 2/28/2013 |
Virginia | ||
2013-130 | HSBC Bank USA, National Association, Mclean | 2/28/2013 |
Civil Money Penalty Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Florida | ||
2013-012 | Seacoast National Bank, Stuart | 2/11/2013 |
Formal Agreements | ||
---|---|---|
No. | Name/Bank/City | Date |
Illinois | ||
2012-280 | Home FS & LA of Collinsville, Collinsville | 12/19/2012 |
2013-014 | Illinois-Service FS & LA, Chicago | 2/28/2013 |
Ohio | ||
2013-013 | Community Savings, Caldwell | 1/22/2013 |
Removal / Prohibition Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
North Carolina | ||
2013-015 | Robert A. Morrill, Wachovia Bank, National Association, Charlotte (k.n.a Wells Fargo Bank, National Association, Sioux Falls, South Dakota) |
1/25/2013 |
Terminations of Existing Enforcement Actions | ||
---|---|---|
No. | Type/Bank/City/Old EA# | Date |
Kansas | ||
2013-016 | FA, The University National Bank of Lawrence, Lawrence (EA# 2009-068) | 2/28/2013 |
Louisiana | ||
2013-017 | FA, National Independent Trust Company, Ruston (EA# 2012-069) | 2/11/2013 |
Minnesota | ||
2013-018 | FA, Winona National Bank, Winona (EA# 2010-031) | 2/28/2013 |
Nebraska | ||
22013-019 | FA, Amfirst Bank, National Association, McCook (EA# 2010-247) | 2/20/2013 |
22013-020 | FA, First National Bank of Wahoo, Wahoo (EA# 2011-137) | 2/28/2013 |
Ohio | ||
2013-021 | FA, The First National Bank of Germantown, Germantown (EA# 2011-032) | 1/29/2013 |
Oklahoma | ||
2013-022 | FA, Bank of The Lakes, National Association, Owasso (EA# 2009- 091) | 2/27/2013 |
Pennsylvania | ||
2013-023 | FA, The National Bank of Malvern, Malvern (EA# 2008-118) | 1/8/2013 |
Media Contact
Public Affairs
(202) 649-6870
- Topic(s):