News Release 2014-110 | August 15, 2014
OCC Enforcement Actions
WASHINGTON -- The Office of the Comptroller of the Currency (OCC) today released new enforcement actions taken against national banks, federal savings associations, and individuals currently and formerly affiliated with national banks and federal savings associations.
All Cease and Desist Orders, Civil Money Penalty Orders, and Removal/Prohibition Orders are issued with the consent of the parties, unless otherwise indicated as a Decision and Order issued by the Comptroller of the Currency.
Copies of the final actions are available for download by viewing the searchable database of all public enforcement actions taken since August 1989 at http://apps.occ.gov/EnforcementActions.
You may also submit a request electronically to obtain copies through the OCC's online FOIA site, https://foia-pal.occ.gov/ or by writing to the Comptroller of the Currency, Communications Division, Suite 3E-218, Mail Stop 6W-11, Washington, DC 20219. When ordering, please specify the appropriate enforcement action number.
Cease and Desist Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Oregon | ||
2014-098 | High Desert Bank, Bend | 7/16/2014 |
Civil Money Penalty Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Florida | ||
2014-099 | Blas Betancourt, Security Bank National Association, North Lauderdale | 7/30/2014 |
Wisconsin | ||
2014-100 | Citizens Community Federal National Association, Altoona | 7/9/2014 |
Formal Agreements | ||
---|---|---|
No. | Name/Bank/City | Date |
Indiana | ||
2014-101 | First FS & LA of Greensburg, Greensburg | 7/28/2014 |
New York | ||
2014-102 | Quontic Bank, Astoria | 7/22/2014 |
Prompt Corrective Action Directives | ||
---|---|---|
No. | Name/Bank/City | Date |
Illinois | ||
2014-103 | The National Republic Bank of Chicago, Chicago | 7/2/2014 |
Removal / Prohibition Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Ohio | ||
2014-104 | Deborah D. Radcliff, The Huntington National Bank, Columbus | 6/26/2014 |
Terminations of Existing Enforcement Actions | ||
---|---|---|
No. | Type/Bank/City/Old EA# | Date |
Georgia | ||
2014-105 | C&D, Bank of Atlanta, Atlanta (EA# SE 10-52) | 7/17/2014 |
Oregon | ||
2014-098 | C&D, High Desert Bank, Bend (EA# CN 09-45) | 7/16/2014 |
South Carolina | ||
2014-106 | C&D, Independence National Bank, Greenville (EA# 2011-166) | 6/4/2014 |
2014-107 | FA, Pickens S & LA, Fa, Pickens (EA# 2012-140) | 7/3/2014 |
West Virginia | ||
2014-108 | FA, First National Bank, Ronceverte (EA# 2012-237) | 7/10/2014 |
Media Contact
Public Affairs
(202) 649-6870