News Release 2014-161 | November 21, 2014
OCC Enforcement Actions
WASHINGTON -- The Office of the Comptroller of the Currency (OCC) today released new enforcement actions taken against national banks, federal savings associations, and individuals currently and formerly affiliated with national banks and federal savings associations.
All Cease and Desist Orders, Civil Money Penalty Orders, and Removal/Prohibition Orders are issued with the consent of the parties, unless otherwise indicated as a Decision and Order issued by the Comptroller of the Currency.
Copies of the final actions are available for download by viewing the searchable database of all public enforcement actions taken since August 1989 at http://apps.occ.gov/EnforcementActions.
You may also submit a request electronically to obtain copies through the OCC's online FOIA site, https://foia-pal.occ.gov/ or by writing to the Comptroller of the Currency, Communications Division, Suite 3E-218, Mail Stop 6W-11, Washington, DC 20219. When ordering, please specify the appropriate enforcement action number.
Cease and Desist Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Delaware | ||
2014-127 | PNC Bank, National Association, Wilmington | 10/6/2014 |
Florida | ||
2014-128 | Gibraltar Private Bank & Trust Co., Coral Gables | 10/16/2014 |
Civil Money Penalty Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Arkansas | ||
2014-129 | Helena National Bank, Helena | 10/1/2014 |
Delaware | ||
2014-130 | PNC Bank, National Association, Wilmington | 10/6/2014 |
Formal Agreements | ||
---|---|---|
No. | Name/Bank/City | Date |
Colorado | ||
2014-131 | Colorado Federal Savings Bank, Greenwood Village | 10/3/2014 |
Pennsylvania | ||
2014-132 | Malvern Federal Savings Bank, Paoli | 10/7/2014 |
Removal / Prohibition Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Mississippi | ||
2014-133 | Jesus Hernandez, Trustmark National Bank, Jackson | 9/26/2014 |
Restitution Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Delaware | ||
2014-127 | PNC Bank, National Association, Wilmington | 10/6/2014 |
Terminations of Existing Enforcement Actions | ||
---|---|---|
No. | Type/Bank/City/Old EA# | Date |
California | ||
2014-134 | PC&D, Toinette Rossi, Delta National Bank, Manteca (EA# 2003-59) | 11/3/2014 |
Florida | ||
2014-128 | C&D, Gibraltar Private Bank & Trust Co., Coral Gables (EA# SE 10-046) | 10/16/2014 |
Georgia | ||
2014-135 | FA, Queensborough National Bank & Trust Company, Louisville (EA# 2010-261) | 8/29/2014 |
Indiana | ||
2014-136 | FA, First Bank Richmond, National Association, Richmond (EA# 2009-200) | 10/17/2014 |
New York | ||
2014-137 | C&D, Carver Federal Savings Bank, New York (EA# NE 11-05) | 11/3/2014 |
Pennsylvania | ||
2014-132 | FA, Malvern Federal Savings Bank, Paoli (EA# SA) | 10/7/2014 |
2014-138 | REM, Anthony M. Angiulli, MT. Troy Bank, Pittsburgh (EA# PIT 91-9) | 10/16/2014 |
Texas | ||
2014-139 | FA, First National Bank, Groesbeck (EA# 2010-194) | 10/16/2014 |
Media Contact
Public Affairs
(202) 649-6870
- Topic(s):