News Release 2014-22 | February 21, 2014
OCC Enforcement Actions
WASHINGTON -- The Office of the Comptroller of the Currency (OCC) today released new enforcement actions taken against national banks, federal savings associations, and individuals currently and formerly affiliated with national banks and federal savings associations.
All Cease and Desist Orders, Civil Money Penalty Orders, and Removal/Prohibition Orders are issued with the consent of the parties, unless otherwise indicated as a Decision and Order issued by the Comptroller of the Currency.
Copies of the final actions are available for download by viewing the searchable database of all public enforcement actions taken since August 1989 at http://apps.occ.gov/EnforcementActions/.
You may also submit a request electronically to obtain copies through the OCC's online FOIA site, https://foia-pal.occ.gov/ or by writing to the Comptroller of the Currency, Communications Division, Suite 3E-218, Mail Stop 6W-11, Washington, DC 20219. When ordering, please specify the appropriate enforcement action number.
Cease and Desist Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Maryland | ||
2014-004 | Slavie Federal Savings Bank, Bel Air | 1/7/2014 |
Civil Money Penalty Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Indiana | ||
2014-006 | Old National Bank, Evansville | 1/14/2014 |
Kentucky | ||
2014-002 | Michael L. Flynn, Citizens Commerce National Bank, Versailles | 1/3/2014 |
2014-003 | John E. Soper, III, Citizens Commerce National Bank, Versailles | 1/3/2014 |
Pennsylvania | ||
2013-211 | FNB Bank, National Association, Danville | 9/18/2013 |
Personal Cease and Desist Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Kentucky | ||
2014-002 | Michael L. Flynn, Citizens Commerce National Bank, Versailles | 1/3/2014 |
2014-003 | John E. Soper, III, Citizens Commerce National Bank, Versailles | 1/3/2014 |
Oklahoma | ||
2014-005 | Ryann Thomas, Bokf, National Association, Tulsa | 1/8/2014 |
Terminations of Existing Enforcement Actions | ||
---|---|---|
No. | Type/Bank/City/Old EA# | Date |
California | ||
2014-007 | C&D, Community West Bank, National Association, Goleta (EA# 2012-018) | 1/27/2014 |
Colorado | ||
2013-212 | FA, The First National Bank of Fleming, Fleming (EA# 2010-237) | 12/18/2013 |
Florida | ||
2013-213 | C&D, 1st National Bank of South Florida, Homestead (EA# 2010-151) | 11/8/2013 |
2013-214 | FA, Eastern National Bank, Miami (EA# 2009-086) | 8/12/2013 |
2013-215 | FA, American National Bank, Oakland Park (EA# 2012-010) | 8/22/2013 |
2013-216 | FA, Seacoast National Bank, Stuart (EA# 2008-162) | 9/19/2013 |
Idaho | ||
2014-012 | C&D, The Farmers National Bank of Buhl, Buhl (EA# 2009-233) | 2/3/2014 |
Indiana | ||
2014-008 | C&D, Old National Bank, Evansville (EA# 2012-126) | 1/14/2014 |
Kansas | ||
2014-009 | C&D, Conway Bank, National Association, Conway Springs (EA# 2011-023) | 1/22/2014 |
Maryland | ||
2014-004 | FA, Slavie Federal Savings Bank, Bel Air (EA# 2012-191) | 1/7/2014 |
Ohio | ||
2013-218 | FA, Liberty Bank, National Association, Twinsburg (EA# 2011-007) | 12/12/2013 |
2014-010 | C&D, CFBank, Fairlawn (EA# CN 11-14) | 1/23/2014 |
South Carolina | ||
2014-011 | FA, First Capital Bank, Bennettsville (EA# 2012-193) | 1/9/2014 |
Media Contact
Public Affairs
(202) 649-6870
- Topic(s):