News Release 2014-40 | March 21, 2014
OCC Enforcement Actions
WASHINGTON -- The Office of the Comptroller of the Currency (OCC) today released new enforcement actions taken against national banks, federal savings associations, and individuals currently and formerly affiliated with national banks and federal savings associations.
All Cease and Desist Orders, Civil Money Penalty Orders, and Removal/Prohibition Orders are issued with the consent of the parties, unless otherwise indicated as a Decision and Order issued by the Comptroller of the Currency.
Copies of the final actions are available for download by viewing the searchable database of all public enforcement actions taken since August 1989 at http://apps.occ.gov/EnforcementActions/.
You may also submit a request electronically to obtain copies through the OCC's online FOIA site, https://foia-pal.occ.gov/ or by writing to the Comptroller of the Currency, Communications Division, Suite 3E-218, Mail Stop 6W-11, Washington, DC 20219. When ordering, please specify the appropriate enforcement action number.
Removal / Prohibition Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Illinois | ||
2014-013 | David Neill, State Farm Bank, FSB, Bloomington | 2/10/2014 |
North Carolina | ||
2014-014 | Vincent F. Bateman, Communityone Bank, National Association, Asheboro | 2/6/2014 |
Ohio | ||
2014-015 | Linda S. Foss, U.S. National Association, Cincinnati | 2/6/2014 |
Oklahoma | ||
2014-016 | Roger A. Brown, Home National Bank, Blackwell | 2/7/2014 |
2014-017 | Trenton W. Brown, Home National Bank, Blackwell | 2/7/2014 |
2014-018 | Lisa D. Kessler, Home National Bank, Blackwell | 2/7/2014 |
Restitution Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Oklahoma | ||
2014-016 | Roger A. Brown, Home National Bank, Blackwell | 2/7/2014 |
2014-017 | Trenton W. Brown, Home National Bank, Blackwell | 2/7/2014 |
2014-018 | Lisa D. Kessler, Home National Bank, Blackwell | 2/7/2014 |
Terminations of Existing Enforcement Actions | ||
---|---|---|
No. | Type/Bank/City/Old EA# | Date |
Alabama | ||
2013-219 | FA, First National Bank of Central Alabama, Aliceville (EA# 2010-045) | 10/16/2013 |
California | ||
2014-019 | FA, First National Bank of Southern California, Riverside (EA# 2010-024) | 2/25/2014 |
2014-020 | C&D, Trans Pacific National Bank, San Francisco (EA# 2010-133) | 2/10/2014 |
2014-021 | FA, Putnam Bank, Putnam (EA# 2012-188) | 2/25/2014 |
Florida | ||
2013-220 | FA, Urban Trust Bank, Lake Mary (EA# 2012-190) | 11/12/2013 |
2014-022 | FA, First National Bank of Pasco, Dade City (EA# 2011-133) | 2/18/2014 |
2014-023 | FA, The Oculina Bank, Ft. Pierce (EA# 2012-189) | 2/6/2014 |
Illinois | ||
2014-024 | FA, The First National Bank of Ottawa, Ottawa (EA# 2012-111) | 2/18/2014 |
Minnesota | ||
2014-025 | FA, Home Federal Savings Bank, Rochester (EA# SA) | 2/11/2014 |
Missouri | ||
2014-026 | C&D, North American Savings Bank, FSB, Grandview (EA# 2012-108) | 2/25/2014 |
New York | ||
2013-221 | FA, Hudson Valley Bank, National Association, Yonkers (formerly in Stamford, Connecticut) (EA# 2012-096) | 10/30/2013 |
Media Contact
Public Affairs
(202) 649-6870
- Topic(s):