News Release 2014-6 | January 17, 2014
OCC Enforcement Actions
WASHINGTON -- The Office of the Comptroller of the Currency (OCC) today released new enforcement actions taken against national banks, federal savings associations, and individuals currently and formerly affiliated with national banks and federal savings associations.
All Cease and Desist Orders, Civil Money Penalty Orders, and Removal/Prohibition Orders are issued with the consent of the parties, unless otherwise indicated as a Decision and Order issued by the Comptroller of the Currency.
Copies of the final actions are available for download by viewing the searchable database of all public enforcement actions taken since August 1989 at http://apps.occ.gov/EnforcementActions/.
You may also submit a request electronically to obtain copies through the OCC's online FOIA site, https://foia-pal.occ.gov/ or by writing to the Comptroller of the Currency, Communications Division, Suite 3E-218, Mail Stop 6W-11, Washington, DC 20219. When ordering, please specify the appropriate enforcement action number.
Cease and Desist Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
California | ||
2013-191 | Rabobank, National Association, Roseville | 12/5/2013 |
Maryland | ||
2013-192 | Colombo Bank, Rockville | 12/4/2013 |
Nevada | ||
2013-193 | BSERV, INC., Las Vegas | 12/5/2014 |
New Jersey | ||
2013-193 | Fundtech Corporation, Jersey City | 12/5/2013 |
New Mexico | ||
2013-194 | Los Alamos National Bank, Los Alamos | 12/17/2013 |
Utah | ||
2013-189 | American Express Bank, FSB, Salt Lake City | 12/19/2013 |
Civil Money Penalty Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Arkansas | ||
2013-195 | First Federal Bank, Harrison | 12/10/2013 |
California | ||
2014-001 | JPMorgan Bank and Trust Company, National Association, San Francisco | 1/7/2014 |
Delaware | ||
2014-001 | Chase Bank USA, National Association, Wilmington | 1/7/2014 |
Nebraska | ||
2013-196 | Mutual of Omaha Bank, Omaha | 12/12/2013 |
Ohio | ||
2013-197 | National Bank of Ohio, Oak Harbor | 12/19/2013 |
2013-198 | Eric C. Diamond, First Place Bank, Warren | 11/20/2013 |
2013-199 | Jaime J. Diamond, First Place Bank, Warren | 11/20/2013 |
2014-001 | JPMorgan Chase Bank, National Association, Columbus | 1/7/2014 |
Oklahoma | ||
2013-200 | Great Plains National Bank, Elk City | 12/3/2013 |
Utah | ||
2013-190 | American Express Bank, FSB, Salt Lake City | 12/19/2013 |
Formal Agreements | ||
---|---|---|
No. | Name/Bank/City | Date |
Illinois | ||
2013-201 | Bmo Harris Bank National Association, Chicago | 11/14/2013 |
Utah | ||
2013-202 | The First National Bank of Layton, Layton | 12/12/2013 |
Removal / Prohibition Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Mississippi | ||
2013-203 | Mary R. Davis, Trustmark National Bank, Jackson | 12/17/2013 |
Ohio | ||
2013-198 | Eric C. Diamond, First Place Bank, Warren | 11/20/2013 |
2013-199 | Jaime J. Diamond, First Place Bank, Warren | 1/7/2014 |
Terminations of Existing Enforcement Actions | ||
---|---|---|
No. | Type/Bank/City/Old EA# | Date |
Alabama | ||
2013-204 | FA, The Headland National Bank, Headland (EA# 2010-225) | 12/5/2013 |
District Of Columbia | ||
2013-192 | C&D, Independence Federal Savings Bank, Washington (EA# 2012-214) | 12/4/2013 |
Iowa | ||
2013-205 | FA, Community State Bank, National Association, Ankeny (EA# 2008-095) | 10/31/2013 |
2013-206 | FA, Community State Bank, National Association, Ankeny (EA# 2009-067) | 10/31/2013 |
2013-207 | C&D, Community State Bank, National Association, Ankeny (EA# 2011-176) | 10/31/2013 |
Maryland | ||
2013-192 | C&D, Colombo Bank, Rockville (EA# 2012-159) | 12/4/2013 |
New Mexico | ||
2013-194 | FA, Los Alamos National Bank, Los Alamos (EA# 2012-253) | 12/17/2013 |
South Dakota | ||
2013-208 | C&D, TCF National Bank, Sioux Falls (EA# 2010-164) | 11/26/2013 |
Texas | ||
2013-209 | FA, First National Bank of Winnsboro, Winnsboro (EA# 2010-264) | 12/16/2013 |
Utah | ||
2013-210 | FA, The First National Bank of Layton, Layton (EA# 2008-120) | 12/12/2013 |
Media Contact
Public Affairs
(202) 649-6870
- Topic(s):