News Release 2014-90 | June 20, 2014
OCC Enforcement Actions
WASHINGTON — The Office of the Comptroller of the Currency (OCC) today released new enforcement actions taken against national banks, federal savings associations, and individuals currently and formerly affiliated with national banks and federal savings associations.
All Cease and Desist Orders, Civil Money Penalty Orders, and Removal/Prohibition Orders are issued with the consent of the parties, unless otherwise indicated as a Decision and Order issued by the Comptroller of the Currency.
Copies of the final actions are available for download by viewing the searchable database of all public enforcement actions taken since August 1989 at http://apps.occ.gov/EnforcementActions.
You may also submit a request electronically to obtain copies through the OCC's online FOIA site, https://foia-pal.occ.gov/ or by writing to the Comptroller of the Currency, Communications Division, Suite 3E-218, Mail Stop 6W-11, Washington, DC 20219. When ordering, please specify the appropriate enforcement action number.
Civil Money Penalty Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Nebraska | ||
2014-062 | Equitable Bank, Grand Island | 5/27/2014 |
Ohio | ||
2014-063 | The Somerville National Bank, Somerville | 5/29/2014 |
Utah | ||
2014-064 | E. Harris Adams, The First National Bank of Layton, Layton | 5/27/2014 |
2014-065 | Haven J. Barlow, The First National Bank of Layton, Layton | 5/27/2014 |
2014-066 | Noall J. Bennett, The First National Bank of Layton, Layton | 5/27/2014 |
2014-067 | D. William Day, The First National Bank of Layton, Layton | 5/27/2014 |
2014-068 | Peter K. Ellison, The First National Bank of Layton, Layton | 5/28/2014 |
2014-069 | Ralph W. Firth, The First National Bank of Layton, Layton | 5/27/2014 |
2014-070 | Vernon W. Flint, The First National Bank of Layton, Layton | 5/27/2014 |
2014-071 | Kevin S. Garn, The First National Bank of Layton, Layton | 5/27/2014 |
2014-072 | K. John Jones, The First National Bank of Layton, Layton | 5/27/2014 |
2014-073 | Thomas W. Morgan, The First National Bank of Layton, Layton | 5/27/2014 |
2014-074 | David E. Simmons, The First National Bank of Layton, Layton | 5/27/2014 |
2014-075 | Catherine W. Smith, The First National Bank of Layton, Layton | 5/27/2014 |
2014-076 | Sharman R. Stevenson, The First National Bank of Layton, Layton | 5/27/2014 |
Formal Agreements | ||
---|---|---|
No. | Name/Bank/City | Date |
New York | ||
2014-077 | Abacus Federal Savings Bank, New York | 4/28/2014 |
Personal Cease and Desist Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
South Carolina | ||
2014-078 | John Sparks, Pickens S & LA, Fa, Pickens | 5/15/2014 |
Terminations of Existing Enforcement Actions | ||
---|---|---|
No. | Type/Bank/City/Old EA# | Date |
Florida | ||
2014-079 | FA, First National Bank Northwest Florida, Panama City (EA# 2011-065) | 5/13/2014 |
Iowa | ||
2014-080 | FA, Lee County Bank & Trust, National Association, Fort Madison (EA# 2012-038) | 6/9/2014 |
New York | ||
2014-081 | C&D, Abacus Federal Savings Bank, New York (EA# NE 11-08) | 4/28/2014 |
Oklahoma | ||
2014-082 | FA, The First National Bank and Trust Company of Broken Arrow, Broken Arrow (EA# 2010-057) | 5/21/2014 |
Pennsylvania | ||
2014-083 | C&D, Eagle National Bank, Upper Darby (EA# 2012-021) | 4/6/2014 |
Media Contact
Public Affairs
(202) 649-6870
- Topic(s):