News Release 2015-101 | July 17, 2015
OCC Enforcement Actions and Terminations for July 2015
WASHINGTON—The Office of the Comptroller of the Currency (OCC) today released new enforcement actions taken against national banks, federal savings associations, and individuals currently and formerly affiliated with national banks and federal savings associations.
All Cease and Desist Orders, Civil Money Penalty Orders, and Removal/Prohibition Orders are issued with the consent of the parties, unless otherwise indicated as a Decision and Order issued by the Comptroller of the Currency.
Copies of the final actions are available for download by viewing the searchable database of all public enforcement actions taken since August 1989 at http://apps.occ.gov/EnforcementActions/.
You may also submit a request electronically to obtain copies through the OCC's online FOIA site, https://foia-pal.occ.gov/ or by writing to the Comptroller of the Currency, Communications Division, Suite 3E-218, Mail Stop 6W-11, Washington, DC 20219. When ordering, please specify the appropriate enforcement action number.
Civil Money Penalty Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
California | ||
2015-076 | JPMorgan Bank and Trust Company, National Association, San Francisco | 7/8/2015 |
Delaware | ||
2015-076 | Chase Bank USA, National Association, Wilmington | 7/8/2015 |
Georgia | ||
2015-068 | Jorge L. Forment, United Americas Bank, National Association, Atlanta | 6/4/2015 |
Ohio | ||
2015-076 | JPMorgan Chase Bank, National Association, Columbus | 7/8/2015 |
Pennsylvania | ||
2015-069 | First National Bank of Pennsylvania, Greenville | 6/9/2015 |
Formal Agreements | ||
---|---|---|
No. | Name/Bank/City | Date |
Nebraska | ||
2015-070 | Home FS&LA of Nebraska, Lexington | 6/12/2015 |
Personal Cease and Desist Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Florida | ||
2015-071 | Jerome Ellis, Lydian Private Bank, Palm Beach | 5/5/2015 |
Georgia | ||
2015-068 | Jorge L. Forment, United Americas Bank, National Association, Atlanta | 6/4/2015 |
Terminations of Existing Enforcement Actions | ||
---|---|---|
No. | Type/Bank/City/Old EA# | Date |
Colorado | ||
2015-072 | FA, Evergreen National Bank, Evergreen (EA# 2009-173) | 6/17/2015 |
Florida | ||
2015-073 | C&D, Pacific National Bank, Miami (EA# 2010-253) | 6/15/2015 |
Wisconsin | ||
2015-074 | FA, Ladysmith FS & LA, Ladysmith (EA# 2013-050) | 6/4/2015 |
2015-075 | C&D, Eagle Valley Bank, National Association, St. Croix Falls (EA# 2011-026) | 6/22/2015 |
Media Contact
Public Affairs
(202) 649-6870
- Topic(s):