News Release 2015-139 | October 16, 2015
OCC Enforcement Actions and Terminations for October 2015
WASHINGTON -- The Office of the Comptroller of the Currency (OCC) today released new enforcement actions taken against national banks, federal savings associations, and individuals currently and formerly affiliated with national banks and federal savings associations.
All Cease and Desist Orders, Civil Money Penalty Orders, and Removal/Prohibition Orders are issued with the consent of the parties, unless otherwise indicated as a Decision and Order issued by the Comptroller of the Currency.
Copies of the final actions are available for download by viewing the searchable database of all public enforcement actions taken since August 1989 at http://apps.occ.gov/EnforcementActions/.
You may also submit a request electronically to obtain copies through the OCC's online FOIA site, https://foia-pal.occ.gov/ or by writing to the Comptroller of the Currency, Communications Division, Suite 3E-218, Mail Stop 6W-11, Washington, DC 20219. When ordering, please specify the appropriate enforcement action number.
Civil Money Penalty Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Ohio | ||
2015-103 | First Financial Bank, National Association, Hamilton | 10/2/2015 |
2015-104 | Douglas Ulrich, The Somerville National Bank, Somerville | 9/14/2015 |
Formal Agreements | ||
---|---|---|
No. | Name/Bank/City | Date |
South Dakota | ||
2015-105 | Wells Fargo Bank, National Association, Sioux Falls | 9/15/2015 |
2015-106 | Wells Fargo Bank, National Association, Sioux Falls | 9/15/2015 |
Removal / Prohibition Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Georgia | ||
2015-107 | Robert Wilson Dailey, First National Bank, Savannah | 10/1/2015 |
Minnesota | ||
2015-108 | Gene A. Crapser, Anchor Bank, Saint Paul, National Association, Saint Paul | 9/4/2015 |
Virginia | ||
2015-109 | Michael LoCash, Bank @lantec, Virginia Beach | 9/9/2015 |
Terminations of Existing Enforcement Actions | ||
---|---|---|
No. | Type/Bank/City/Old EA# | Date |
Arizona | ||
2015-110 | C&D, Goldwater Bank, National Association, Scottsdale (EA# 2010-092) | 9/18/2015 |
Florida | ||
2015-111 | PC&D, Roberto Blandon, Terrabank National Association, Miami (EA# 2007-026) | 9/3/2015 |
Kansas | ||
2015-112 | C&D, First National Bank, Goodland (EA# 2009-102) | 9/25/2015 |
Media Contact
Public Affairs
(202) 649-6870
- Topic(s):