News Release 2015-164 | December 18, 2015
OCC Enforcement Actions and Terminations for December 2015
WASHINGTON -- The Office of the Comptroller of the Currency (OCC) today released new enforcement actions taken against national banks, federal savings associations, and individuals currently and formerly affiliated with national banks and federal savings associations.
All Cease and Desist Orders, Civil Money Penalty Orders, and Removal/Prohibition Orders are issued with the consent of the parties, unless otherwise indicated as a Decision and Order issued by the Comptroller of the Currency.
Copies of the final actions are available for download by viewing the searchable database of all public enforcement actions taken since August 1989 at http://apps.occ.gov/EnforcementActions/.
You may also submit a request electronically to obtain copies through the OCC's online FOIA site, https://foia-pal.occ.gov/ or by writing to the Comptroller of the Currency, Communications Division, Suite 3E-218, Mail Stop 6W-11, Washington, DC 20219. When ordering, please specify the appropriate enforcement action number.
Cease and Desist Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Illinois | ||
2015-122 | Ben Franklin Bank of Illinois, Arlington Heights | 11/25/2015 |
New Jersey | ||
2015-123 | Grand Bank, National Association, Hamilton | 11/23/2015 |
Rhode Island | ||
2015-124 | Citizens Bank, National Association, Providence | 11/10/20155 |
South Dakota | ||
2015-125 | Wells Fargo Bank, National Association, Sioux Falls | 11/19/2015 |
Civil Money Penalty Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Florida | ||
2015-126 | John W. Harris, Gibraltar Private Bank & Trust Co., Coral Gables | 12/1/2015 |
Ohio | ||
2015-127 | First Federal Community Bank, National Association, Dover | 11/24/2015 |
Rhode Island | ||
2015-124 | Citizens Bank, National Association, Providence | 11/10/2015 |
Formal Agreements | ||
---|---|---|
No. | Name/Bank/City | Date |
Pennsylvania | ||
2015-128 | AMENDMENT Polonia Bank, Huntingdon Valley | 11/10/2015 |
Removal / Prohibition Orders | ||
---|---|---|
No. | Type/Bank/City/Old EA# | Date |
Florida | ||
2015-126 | John W. Harris, Gibraltar Private Bank & Trust Co., Coral Gables | 12/1/2015 |
Terminations of Existing Enforcement Actions | ||
---|---|---|
No. | Type/Bank/City/Old EA# | Date |
Connecticut | ||
2015-129 | FA, Fieldpoint Private Bank & Trust, Greenwich (EA# 2012-267) | 9/3/2015 |
Delaware | ||
2015-130 | C&D, Chase Bank USA, National Association, Wilmington (EA# 2013-139) | 11/2/2015 |
Florida | ||
2015-131 | C&D, Fidelity Bank of Florida, National Association, Merritt Island (EA# 2010-209) | 11/12/2015 |
Indiana | ||
2015-132 | FA, Mid-Southern Savings Bank, FSB, Salem (EA# 2013-046) | 11/18/2015 |
Michigan | ||
2015-133 | C&D, First National Bank in Howell, Howell (EA# 2013-162) | 11/17/2015 |
Minnesota | ||
2015-134 | FA, American National Bank of Minnesota, Baxter (EA# 2010-172) | 12/2/2015 |
North Carolina | ||
2015-135 | FA, Lifestore Bank, West Jefferson (EA# 2012-112) | 11/20/2015 |
2015-136 | C&D, Wachovia Bank, National Association, Charlotte (EA# 2010-037) | 11/19/2015 |
Ohio | ||
2015-130 | C&D, JPMorgan Chase Bank, National Association, Columbus (EA# 2013-139) | 11/2/2015 |
Media Contact
Public Affairs
(202) 649-6870
- Topic(s):