News Release 2015-25 | February 20, 2015
OCC Enforcement Actions and Terminations for February 2015
WASHINGTON—The Office of the Comptroller of the Currency (OCC) today released new enforcement actions taken against national banks, federal savings associations, and individuals currently and formerly affiliated with national banks and federal savings associations.
All Cease and Desist Orders, Civil Money Penalty Orders, and Removal/Prohibition Orders are issued with the consent of the parties, unless otherwise indicated as a Decision and Order issued by the Comptroller of the Currency.
Copies of the final actions are available for download by viewing the searchable database of all public enforcement actions taken since August 1989 at http://apps.occ.gov/EnforcementActions/.
You may also submit a request electronically to obtain copies through the OCC's online FOIA site, https://foia-pal.occ.gov/ or by writing to the Comptroller of the Currency, Communications Division, Suite 3E-218, Mail Stop 6W-11, Washington, DC 20219. When ordering, please specify the appropriate enforcement action number.
Cease and Desist Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Kansas | ||
2015-001 | Mutual SA, Fsa, Leavenworth | 1/23/2015 |
Michigan | ||
2015-002 | Capitol National Bank, Lansing | 1/30/2015 |
New York | ||
2015-003 | Banco Bradesco S.A., New York | 1/26/2015 |
Civil Money Penalty Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
North Carolina | ||
2015-004 | Phillip D. Murphy, Bank of America, National Association, Charlotte | 1/20/2015 |
Ohio | ||
2015-005 | Keybank National Association, Cleveland | 1/15/2015 |
Formal Agreements | ||
---|---|---|
No. | Name/Bank/City | Date |
Maryland | ||
2015-006 | Jarrettsville FS & LA, Jarrettsville | 1/20/2015 |
Removal / Prohibition Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Nebraska | ||
2015-007 | Rhonda L. Anderson, Nebraskaland National Bank, North Platte | 1/14/2015 |
North Carolina | ||
2015-004 | Phillip D. Murphy, Bank of America, National Association, Charlotte | 1/20/2015 |
Terminations of Existing Enforcement Actions | ||
---|---|---|
No. | Type/Bank/City/Old EA# | Date |
Arizona | ||
2015-008 | C&D, Sunbank, National Association, Phoenix (EA# 2010-091) | 1/22/2015 |
California | ||
2015-009 | FA, Armed Forces Bank of California, National Association, San Diego (EA# 2010-120) | 1/22/2015 |
2015-010 | C&D, Mission National Bank, San Francisco (EA# 2012-055) | 1/23/2015 |
Colorado | ||
2015-011 | C&D, Academy Bank, National Association, Colorado Springs (EA# 2010-095) | 1/22/2015 |
Florida | ||
2015-012 | C&D, Southern Commerce Bank, National Association, Tampa (EA# 2010-098) | 1/23/2015 |
Illinois | ||
2015-013 | FA, The First National Bank of Sullivan, Sullivan (EA# 2013-147) | 1/26/2015 |
Kansas | ||
2015-014 | C&D, Armed Forces Bank, National Association, Ft. Leavenworth (EA# 2010-242) | 1/22/2015 |
Michigan | ||
2015-002 | C&D, Capitol National Bank, Lansing (EA# 2009-216) | 1/30/2015 |
Minnesota | ||
2015-015 | FA, Olmsted National Bank, Rochester (EA# 2007-143) | 12/18/2014 |
2015-015 | FA, Olmsted National Bank, Rochester (EA# 2010-030) | 12/18/2014 |
Media Contact
Public Affairs
(202) 649-6870
- Topic(s):