News Release 2016-17 | February 19, 2016
OCC Enforcement Actions and Terminations for February 2016
WASHINGTON -- The Office of the Comptroller of the Currency (OCC) today released new enforcement actions taken against national banks, federal savings associations, and individuals currently and formerly affiliated with national banks and federal savings associations.
All Cease and Desist Orders, Civil Money Penalty Orders, and Removal/Prohibition Orders are issued with the consent of the parties, unless otherwise indicated as a Decision and Order issued by the Comptroller of the Currency.
Copies of the final actions are available for download by viewing the searchable database of all public enforcement actions taken since August 1989 at http://apps.occ.gov/EnforcementActions/.
You may also submit a request electronically to obtain copies through the OCC's online FOIA site, https://foia-pal.occ.gov/ or by writing to the Comptroller of the Currency, Communications Division, Suite 3E-218, Mail Stop 6W-11, Washington, DC 20219. When ordering, please specify the appropriate enforcement action number.
Civil Money Penalty Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Alabama | ||
2016-009 | Danny Wiginton, Southbank, A Federal Savings Bank, Huntsville | 1/7/2016 |
Delaware | ||
2016-007 | Santander Bank, National Association, Wilmington | 2/8/2016 |
New Jersey | ||
2016-010 | Haralambos S. Kostakopoulos, Fort Lee Federal Savings Bank, FSB, Fort Lee | 1/19/2016 |
2016-011 | Yasemin K. Kostakopoulos, Fort Lee Federal Savings Bank, FSB, Fort Lee | 1/21/2016 |
Ohio | ||
2016-008 | U.S. Bank National Association, Cincinnati | 2/8/2016 |
Formal Agreements | ||
---|---|---|
No. | Name/Bank/City | Date |
New York | ||
2015-147 | Bank of China, New York | 12/16/2015 |
Personal Cease and Desist Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
New Jersey | ||
2016-010 | Haralambos S. Kostakopouls, Fort Lee Federal Savings Bank, FSB, Fort Lee | 1/19/2016 |
2016-011 | Yasemin K. Kostakopoulos, Fort Lee Federal Savings Bank, FSB, Fort Lee | 1/21/2016 |
Terminations of Existing Enforcement Actions | ||
---|---|---|
No. | Type/Bank/City/Old EA# | Date |
California | ||
2015-148 | C&D, Broadway Federal Bank, F.S.B., Los Angeles (EA# 2013-175) | 11/23/2015 |
Delaware | ||
2016-006 | C&D, Sovereign Bank, Wilmington (EA# NE-11-17) | 2/8/2016 |
2016-006 | C&D, Sovereign Bank, National Association, Wilmington (EA# 2013-125) | 2/8/2016 |
2016-006 | C&D, Santander Bank, National Association, Wilmington (EA# 2015-065) | 2/8/2016 |
2016-006 | C&D, Sovereign Bank, Wilmington (EA# 2012-019) | 2/8/2016 |
Kentucky | ||
2016-012 | FA, The First National Bank of Russell Springs, Russell Springs (EA# 2013-103) | 1/13/2016 |
Missouri | ||
2016-013 | C&D, F&M Bank and Trust Company, Hannibal (EA# 2014-050) | 1/14/2016 |
Montana | ||
2016-014 | FA, Ruby Valley National Bank, Twin Bridges (EA# 2013-074) | 2/1/2016 |
New Jersey | ||
2016-015 | FA, The First National Bank of Absecon, Absecon (EA# 2012-073) | 1/20/2016 |
2016-016 | FA, Sun National Bank, Vineland (EA# 2010-125) | 1/21/2016 |
Ohio | ||
2016-005 | C&D, U.S. Bank National Association, Cincinnati (EA# 2011-049) | 2/8/2016 |
2016-005 | C&D, U.S. Bank National Association, Cincinnati (EA# 2015-066) | 2/8/2016 |
2016-005 | C&D, U.S. Bank National Association, Cincinnati (EA# 2013-128) | 2/8/2016 |
Pennsylvania | ||
2016-017 | FA, Malvern Federal Savings Bank, Paoli (EA# 2014-132) | 1/21/2016 |
Media Contact
Public Affairs
(202) 649-6870