News Release 2017-58 | May 19, 2017
OCC Enforcement Actions and Terminations for May 2017
WASHINGTON -- The Office of the Comptroller of the Currency (OCC) today released new enforcement actions taken against national banks, federal savings associations, and individuals currently and formerly affiliated with national banks and federal savings associations.
All Cease and Desist Orders, Civil Money Penalty Orders, and Removal/Prohibition Orders are issued with the consent of the parties, unless otherwise indicated as a Decision and Order issued by the Comptroller of the Currency.
Copies of the final actions are available for download by viewing the searchable database of all public enforcement actions taken since August 1989 at http://apps.occ.gov/EASearch.
You may also submit a request electronically to obtain copies through the OCC's online FOIA site, https://foia-pal.occ.gov/ or by writing to the Comptroller of the Currency, Communications Division, Suite 3E-218, Washington, DC 20219. When ordering, please specify the appropriate enforcement action number.
Civil Money Penalty Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Illinois | ||
2017-035 | Jesus Neri, Greenchoice Bank, FSB, Chicago | 4/6/2017 |
Ohio | ||
2017-033 | U.S. Bank National Association, Cincinnati | 4/25/2017 |
Texas | ||
2017-036 | Colonial Savings, Fa, Fort Worth | 4/13/2017 |
Formal Agreements | ||
---|---|---|
No. | Name/Bank/City | Date |
Minnesota | ||
2017-037 | American Investors Bank and Mortgage, Eden Prairie | 4/17/2017 |
Removal / Prohibition Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Illinois | ||
2017-035 | Jesus Neri, Greenchoice Bank, FSB, Chicago | 4/6/2017 |
Nevada | ||
2017-038 | Nicholas Vargas, Charles Schwab Bank, Reno | 4/24/2017 |
Restitution Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Illinois | ||
2017-035 | Jesus Neri, Greenchoice Bank, FSB, Chicago | 4/6/2017 |
Terminations of Existing Enforcement Actions | ||
---|---|---|
No. | Type/Bank/City/Old EA# | Date |
Arkansas | ||
2017-039 | C&D, Amor Bank, National Association, Forrest City, (f.k.a.) Forrest City Bank, National Association (EA# 2011-079) | 4/6/2017 |
Illinois | ||
2017-040 | C&D, Centrust Bank, National Association, Northbrook (EA# 2012-158) | 4/10/2017 |
Indiana | ||
2017-041 | FA, First FS & LA of Greensburg, Greensburg (EA# 2014-101) | 3/2/2017 |
Media Contact
Public Affairs
(202) 649-6870
- Topic(s):