News Release 2017-67 | June 16, 2017
OCC Enforcement Actions and Terminations for June 2017
WASHINGTON -- The Office of the Comptroller of the Currency (OCC) today released new enforcement actions taken against national banks, federal savings associations, and individuals currently and formerly affiliated with national banks and federal savings associations.
All Cease and Desist Orders, Civil Money Penalty Orders, and Removal/Prohibition Orders are issued with the consent of the parties, unless otherwise indicated as a Decision and Order issued by the Comptroller of the Currency.
Copies of the final actions are available for download by viewing the searchable database of all public enforcement actions taken since August 1989 at http://apps.occ.gov/EASearch.
You can view the orders by clicking on the enforcement action number below. You may also submit a request electronically to obtain copies through the OCC's online FOIA site, https://foia-pal.occ.gov/ or by writing to the Comptroller of the Currency, Communications Division, Suite 3E-218, Washington, DC 20219. When ordering, please specify the appropriate enforcement action number.
Cease and Desist Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Connecticut | ||
2017-042 | UBS AG Stamford Br, Stamford | 6/5/2017 |
Civil Money Penalty Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Illinois | ||
2017-043 | Timothy Perry, Barrington Bank & Trust Company, National Association, Barrington | 6/2/2017 |
Personal Cease and Desist Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Illinois | ||
2017-043 | Timothy Perry, Barrington Bank & Trust Company, National Association, Barrington | 6/2/2017 |
Removal / Prohibition Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Indiana | ||
2017-044 | JoAnn Camp, Integra Bank National Association, Evansville | 5/18/2017 |
Ohio | ||
2017-045 | Meynard Bumatay, U.S. Bank National Association, Cincinnati | 6/2/2017 |
Terminations of Existing Enforcement Actions | ||
---|---|---|
No. | Type/Bank/City/Old EA# | Date |
Nevada | ||
2017-046 | C&D, BSERV, INC., Las Vegas (EA#2013-193) | 5/5/2017 |
New Jersey | ||
2017-046 | C&D, Fundtech Corporation, Jersey City (EA#2013-193) | 5/5/2017 |
Media Contact
Public Affairs
(202) 649-6870
- Topic(s):