News Release 2018-111 | October 19, 2018
OCC Enforcement Actions and Terminations for October 2018
WASHINGTON—The Office of the Comptroller of the Currency (OCC) today released new enforcement actions taken against national banks, federal savings associations, and individuals currently and formerly affiliated with national banks and federal savings associations.
All Cease and Desist Orders, Civil Money Penalty Orders, and Removal/Prohibition Orders are issued with the consent of the parties, unless otherwise indicated as a Decision and Order issued by the Comptroller of the Currency.
Copies of the final actions are available for download by viewing the searchable database of all public enforcement actions taken since August 1989 at http://apps.occ.gov/EnforcementActions/.
View the current final actions by selecting the enforcement actions below. You may also submit a request electronically to obtain copies through the OCC's online FOIA site, https://foia-pal.occ.gov/ or by writing to the Comptroller of the Currency, Communications Division, Suite 3E-218, Washington, DC 20219. When ordering, please specify the appropriate enforcement action number.
Cease and Desist Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Ohio | ||
2018-072 | Resolute Bank, Maumee | 9/05/2018 |
Civil Money Penalty Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Florida | ||
2018-073 | Dirceu P. Magalhaes, Royal Bank of Canada, Miami Branch, Miami | 9/11/2018 |
Removal / Prohibition Orders | ||
---|---|---|
No. | Name/Bank/City | Date |
Florida | ||
2018-073 | Dircue P. Magalhaes, Royal Bank of Canada, Miami Branch, Miami | 9/12/2018 |
Pennsylvania | ||
2018-079 | Lindsay Elizabeth Schneck, Fulton Bank, National Association, Lancaster | 9/28/2018 |
South Dakota | ||
2018-074 | Austen C. Middick, Wells Fargo Bank, National Association, Sioux Falls | 9/10/2018 |
Terminations of Existing Enforcement Actions | ||
---|---|---|
No. | Type/Bank/City/Old EA# | Date |
Minnesota | ||
2018-075 | FA, American Investors Bank and Mortgage, Eden Prairie (EA# 2017-037) | 9/06/2018 |
New York | ||
2018-076 | C&D, Arab Bank PLC, New York (EA# 2005-14) | 10/1/2018 |
Ohio | ||
2018-077 | C&D, Resolute Bank, Maumee (EA# 2012-231) (f/n/a Bank of Maumee, Maumee) |
9/5/2018 |
Pennsylvania | ||
2018-078 | C&D, The Northumberland National Bank, Northumberland (EA# 2016-057) | 8/21/2018 |
Media Contact
Public Affairs
(202) 649-6870
- Topic(s):