CRA Performance Evaluations: October 1996
| Charter# | Bank Name | City | State | Eval Date | Rating | Web |
|---|---|---|---|---|---|---|
| 7484 | First National Bank in Sylacauga | Sylacauga | AL | 06/10/1996 | Satisfactory | No |
| 18781 | Boatmen's National Bank of Arkansas | Fayetteville | AR | 06/28/1996 | Outstanding | No |
| 16009 | Boatmen's National Bank of Arkansas | Little Rock | AR | 06/28/1996 | Outstanding | No |
| 10750 | First National Bank and Trust Company | Rogers | AR | 07/11/1996 | Satisfactory | Yes |
| 15665 | First National Bank | Siloam Springs | AR | 07/11/1996 | Satisfactory | Yes |
| 16930 | San Dieguito National Bank | Encinitas | CA | 07/24/1996 | Outstanding | Yes |
| 17767 | Frontier Bank, N.A. | La Palma | CA | 06/18/1996 | Satisfactory | No |
| 17915 | Marathon National Bank | Los Angeles | CA | 05/31/1996 | Satisfactory | Yes |
| 16811 | Orange National Bank | Orange | CA | 07/31/1996 | Satisfactory | Yes |
| 11571 | The First National Bank of Fleming | Fleming | CO | 07/22/1996 | Satisfactory | Yes |
| 18787 | First National Bank | Telluride | CO | 07/31/1996 | Satisfactory | Yes |
| 20612 | Delta National Bank & Trust Co. of Florida | Miami | FL | 07/26/1996 | Satisfactory | Yes |
| 17487 | Northern Trust Bank of Florida, N.A. | Miami | FL | 06/25/1996 | Satisfactory | Yes |
| 21061 | Seminole National Bank | Sanford | FL | 07/25/1996 | Satisfactory | Yes |
| 22791 | Universal Bank, N.A. | Columbus | GA | 08/07/1996 | Satisfactory | Yes |
| 13472 | SunTrust Bank, Savannah, N.A. | Savannah | GA | 06/13/1996 | Satisfactory | No |
| 14066 | The Grundy National Bank of Grundy Center | Grundy Center | IA | 06/30/1996 | Satisfactory | Yes |
| 14253 | First National Bank in LeMars | LeMars | IA | 08/15/1996 | Outstanding | Yes |
| 7712 | First National Bank | Grand Tower | IL | 05/22/1996 | Satisfactory | Yes |
| 7379 | First National Bank of Mulberry Grove | Mulberry Grove | IL | 05/06/1996 | Satisfactory | Yes |
| 13478 | First National Bank of Pana | Pana | IL | 07/12/1996 | Satisfactory | Yes |
| 14310 | First National Bank in Staunton | Staunton | IL | 07/17/1996 | Satisfactory | Yes |
| 3824 | The First National Bank of Centralia | Centralia | KS | 08/05/1996 | Outstanding | Yes |
| 7298 | The Farmers National Bank of Oberlin | Oberlin | KS | 07/22/1996 | Satisfactory | Yes |
| 10161 | The First National Bank of Spearville | Spearville | KS | 07/25/1996 | Satisfactory | Yes |
| 2912 | The First National Bank of Washington | Washington | KS | 08/23/1996 | Satisfactory | Yes |
| 7174 | Farmers National Bank of Williamsburg | Williamsburg | KY | 07/24/1996 | Satisfactory | Yes |
| 21929 | Williamsburg National Bank | Williamsburg | KY | 06/24/1996 | Satisfactory | Yes |
| 14977 | Whitney National Bank | New Orleans | LA | 06/06/1996 | Satisfactory | Yes |
| 17928 | American Bank of Ruston, N.A. | Ruston | LA | 07/26/1996 | Satisfactory | No |
| 9426 | Foxboro National Bank | Foxboro | MA | 06/06/1996 | Satisfactory | Yes |
| 14144 | First National Bank in Howell | Howell | MI | 07/17/1996 | Outstanding | Yes |
| 11054 | First National Bank of Bovey | Bovey | MN | 07/11/1996 | Satisfactory | Yes |
| 22351 | First Farmers &Merchants National Bank | Fairmont | MN | 08/21/1996 | Satisfactory | Yes |
| 3982 | The First National Bank and Trust | Pipestone | MN | 08/12/1996 | Outstanding | No |
| 18008 | Stone County National Bank | Crane | MO | 07/26/1996 | Satisfactory | No |
| 22141 | Mountain West Bank of Helena, N.A. | Helena | MT | 07/18/1996 | Outstanding | Yes |
| 3903 | First Charter National Bank | Concord | NC | 05/31/1996 | Satisfactory | No |
| 14017 | First National Bank & Trust Company in Aurora | Aurora | NE | 08/06/1996 | Satisfactory | Yes |
| 20195 | Western Nebraska National Bank | North Platte | NE | 6/28/1996 | Satisfactory | No |
| 20439 | Bank of Rio Grande, N.A. | Las Cruces | NM | 05/31/1996 | Satisfactory | No |
| 3817 | Canandaigua National Bank | Canandaigua | NY | 03/31/1996 | Outstanding | Yes |
| 8717 | Ontario National Bank of Clifton Springs | Clifton Sprngs | NY | 07/24/1996 | Satisfactory | Yes |
| 13121 | The Mahopac National Bank | Mahopac | NY | 07/23/1996 | Satisfactory | Yes |
| 12515 | Sleepy Hollow National | North Tarrytown | NY | 07/26/1996 | Satisfactory | Yes |
| 1354 | NBT Bank, N.A. | Norwich | NY | 03/31/1996 | Satisfactory | Yes |
| 17595 | The Community National Bank | Franklin | OH | 06/10/1996 | Satisfactory | Yes |
| 11275 | The Citizens National Bank of Norwalk | Norwalk | OH | 07/17/1996 | Satisfactory | Yes |
| 6171 | The First National Bank of Lindsay | Lindsay | OK | 07/23/1996 | Satisfactory | No |
| 18368 | State Bank & Trust, N.A. | Tulsa | OK | 07/11/1996 | Satisfactory | Yes |
| 8861 | The Waurika National Bank | Waurika | OK | 07/24/1996 | Satisfactory | No |
| 13871 | Community N. B. of Northwestern Pennsylvania | Albion | PA | 05/30/1996 | Satisfactory | Yes |
| 5351 | Southwest National Bank of Pennsylvania | Greensburg | PA | 06/10/1996 | Outstanding | Yes |
| 5073 | Merchants National Bank | Kittanning | PA | 08/01/1996 | Satisfactory | Yes |
| 5077 | Nazareth National Bank and Trust Company | Nazareth | PA | 07/15/1996 | Satisfactory | Yes |
| 2068 | First Dakota National Bank | Yankton | SD | 08/12/1996 | Outstanding | Yes |
| 12467 | Peoples National Bank of LaFollette | LaFollette | TN | 07/23/1996 | Satisfactory | Yes |
| 10470 | First National Bank of Pikeville | Pikeville | TN | 08/01/1996 | Satisfactory | Yes |
| 8769 | FirstBank Southwest, N.A. | Amarillo | TX | 06/28/1996 | Satisfactory | No |
| 14788 | National Bank of Andrews | Andrews | TX | 06/30/1996 | Satisfactory | No |
| 4093 | The First National Bank of Bastrop | Bastrop | TX | 7/18/1996 | Satisfactory | No |
| 8134 | The Blanco National Bank | Bianco | TX | 07/17/1996 | Satisfactory | No |
| 18120 | Abrams Cemtre National Bank | Dallas | TX | 06/28/1996 | Satisfactory | No |
| 15292 | Inwood National Bank | Dallas | TX | 06/10/1996 | Satisfactory | No |
| 16999 | Alta Mesa National Bank | Fort Worth | TX | 07/29/1996 | Satisfactory | No |
| 18188 | Camp Bowie National Bank | Fort Worth | TX | 07/29/1996 | Satisfactory | No |
| 16422 | Summit National Bank | Fort Worth | TX | 08/05/1996 | Satisfactory | No |
| 12700 | Hamlin National Bank | Hamlin | TX | 07/25/1996 | Satisfactory | No |
| 15168 | Kress National Bank | Kress | TX | 06/17/1996 | Satisfactory | No |
| 14749 | Plains National Bank of West Texas | Lubbock | TX | 07/22/1996 | Satisfactory | No |
| 17003 | Marble Falls National Bank | Marble Falls | TX | 06/27/1996 | Satisfactory | No |
| 14623 | First National Bank of Monahans | Monahans | TX | 06/03/1996 | Satisfactory | No |
| 17198 | Wood County National Bank | Quitman | TX | 07/31/1996 | Satisfactory | No |
| 8693 | The First National Bank of Rotan | Rotan | TX | 07/01/1996 | Satisfactory | No |
| 18350 | CaminoReal Bank, N.A. | San Antonio | TX | 07/16/1996 | Satisfactory | No |
| 17862 | First Commercial Bank, N.A. | Seguin | TX | 06/25/1996 | Satisfactory | No |
| 7685 | First National Bank of Layton | Layton | UT | 06/27/1996 | Satisfactory | Yes |
| 22210 | Ledyard National Bank | Norwich | VT | 06/20/1996 | Satisfactory | Yes |
| 10890 | First National Bank of Barron | Barron | WI | 06/28/1996 | Satisfactory | Yes |
| 4620 | First National Bank of Berlin | Berlin | WI | 07/17/1996 | Satisfactory | Yes |
| 1602 | Associated Bank, N.A. | Neenah | WI | 30/31/1996 | Outstanding | Yes |
| 14150 | First National Bank in Tigerton | Tigerton | WI | 07/17/1996 | Satisfactory | Yes |


