CRA Performance Evaluations: September 1996
| Charter# | Bank Name | City | State | Eval Date | Rating | Web |
|---|---|---|---|---|---|---|
| 12072 | First National Bank of Anchorage | Anchorage | AK | 03/31/1996 | Satisfactory | Yes |
| 8217 | The Camden National Bank | Camden | AL | 06/10/1996 | Satisfactory | Yes |
| 14493 | Boatmen's National Bank of Batesville | Batesville, | AR | 06/28/1996 | Outstanding | Yes |
| 15039 | Boatmen's National Bank of North Central Arkansas | Bull Shoals | AR | 06/28/1996 | Outstanding | Yes |
| 14096 | Boatmen's National Bank of South Arkansas | Camden | AR | 06/28/1996 | Outstanding | Yes |
| 18778 | Boatmen's National Bank of Conway | Conway | AR | 06/28/1996 | Outstanding | Yes |
| 2832 | Boatmen's National Bank of Hot Springs | Hot Springs | AR | 06/28/1996 | Outstanding | Yes |
| 18779 | Boatmen's National Bank of Newark | Newark | AR | 06/28/1996 | Outstanding | Yes |
| 14056 | Boatmen's National Bank of Pine Bluff | Pine Bluff | AR | 06/28/1996 | Outstanding | Yes |
| 18780 | Boatmen's National Bank of Russellville | Russellville | AR | 06/28/1996 | Outstanding | Yes |
| 16240 | Los Angeles National Bank | Buena Park | CA | 06/10/1996 | Satisfactory | Yes |
| 1741 | Wells Fargo Bank, N.A. | San Francisco | CA | 03/31/1996 | Outstanding | Yes |
| 17539 | Beneficial National Bank | Wilmington | DE | 06/28/1996 | Outstanding | Yes |
| 21859 | Enterprise National Bank of Sarasota | Sarasota | FL | 07/10/1996 | Satisfactory | Yes |
| 18582 | Indian River National Bank | Vero Beach | FL | 07/08/1996 | Satisfactory | Yes |
| 15572 | First National Bank of Griffin | Griffin | GA | 07/08/1996 | Outstanding | Yes |
| 13697 | First National Bank of Iowa City, Iowa | Iowa City | IA | 07/12/1996 | Outstanding | Yes |
| 22286 | American Bank, N.A. | LeMars | IA | 07/12/1996 | Satisfactory | Yes |
| 16814 | Twin River National Bank | Lewiston | ID | 05/06/1996 | Satisfactory | Yes |
| 14430 | Uptown National Bank | Chicago | IL | 03/31/1996 | Satisfactory | Yes |
| 13373 | First National Bank of Chicago Heights | Chicago Heights | IL | 06/24/1996 | Satisfactory | Yes |
| 14366 | Amcore Bank N.A., Rock River Valley | Dixon | IL | 05/20/1996 | Satisfactory | Yes |
| 14492 | Mason City National Bank | Mason City | IL | 12/31/1995 | Satisfactory | Yes |
| 14416 | Central National Bank of Mattoon | Mattoon | IL | 06/06/1996 | Satisfactory | Yes |
| 13305 | Old-First National Bank in Bluffton | Bluffton | IN | 04/25/1996 | Satisfactory | Yes |
| 9090 | The Holland National Bank | Holland | IN | 06/20/1996 | Satisfactory | Yes |
| 17431 | Citizens National Bank of Madison | Madison | IN | 05/31/1996 | Satisfactory | Yes |
| 11916 | The First National Bank in Frankfort | Frankfort | KS | 07/18/1996 | Satisfactory | Yes |
| 6149 | The First National Bank of LeRoy | LeRoy | KS | 06/18/1996 | Outstanding | Yes |
| 11798 | The First National Bank of Louisburg | Louisburg | KS | 07/10/1996 | Satisfactory | Yes |
| 7911 | The Marion National Bank | Marion | KS | 06/14/1996 | Satisfactory | Yes |
| 5834 | The Farmers National Bank of Osborne | Osborne | KS | 06/29/1996 | Satisfactory | Yes |
| 8229 | First National Bank of Central City | Central City | KY | 06/24/1996 | Satisfactory | Yes |
| 5132 | First Southern National Bank | Nicholasville | KY | 06/14/1996 | Satisfactory | Yes |
| 15344 | First National Bank of Denham Springs | Denham Springs | LA | 04/22/1996 | Satisfactory | Yes |
| 14086 | Citizens National Bank | Hammond | LA | 06/22/1996 | Satisfactory | Yes |
| 1194 | Rockport National Bank | Rockport | MA | 05/31/1996 | Satisfactory | Yes |
| 446 | First National Bank of Damariscotta | Damariscotta | ME | 05/18/1996 | Outstanding | Yes |
| 11954 | MFC First National Bank | Iron Mountain | MI | 06/17/1996 | Outstanding | Yes |
| 5582 | The First National Bank of Bemidji | Bemidji | MN | 07/18/1996 | Outstanding | Yes |
| 12947 | The First National Bank of Moose Lake | Moose Lake | MN | 06/28/1996 | Satisfactory | Yes |
| 2073 | The First National Bank of Northfield | Northfield | MN | 07/03/1996 | Outstanding | No |
| 15659 | Anchor Bank, National Association | Wayzata | MN | 07/11/1996 | Satisfactory | No |
| 9865 | First National Bank of Oxford | Oxford | MS | 06/28/1996 | Satisfactory | Yes |
| 8991 | First National Bank | Hettinger | ND | 07/02/1996 | Satisfactory | Yes |
| 2978 | Norwest Bank Nebraska, N.A. | Omaha | NE | 05/03/1996 | Outstanding | Yes |
| 22568 | Texaco Credit Card Bank, N.A. | Omaha | NE | 07/25/1996 | Satisfactory | Yes |
| 80066 | Metropolitan Bank and Trust Company | New York | NY | 06/14/1996 | Satisfactory | No |
| 2602 | The National Bank of Stamford | Stamford | NY | 07/03/1996 | Satisfactory | Yes |
| 412 | Cayuga Lake National Bank | Union Sprngs | NY | 05/31/1996 | Satisfactory | Yes |
| 14579 | First National Bank of Ohio | Akron | OH | 04/19/1996 | Outstanding | Yes |
| 14011 | Steel Valley Bank, N.A. | Dillonvale | OH | 05/17/1996 | Satisfactory | Yes |
| 15577 | EST National Bank | Elyria | OH | 04/18/1996 | Outstanding | Yes |
| 2837 | Ripley National Bank | Ripley | OH | 05/06/1996 | Satisfactory | Yes |
| 2488 | The First Central National Bank | Saint Paris | OH | 07/03/1996 | Satisfactory | Yes |
| 22623 | AmeriFirst Bank, N.A. | Xenia | OH | 06/15/1996 | Satisfactory | Yes |
| 10849 | SpiritBank, N.A. | Bristow | OK | 05/20/1996 | Outstanding | No |
| 12044 | Central National Bank & Trust Company of Enid | Enid | OK | 07/01/1996 | Satisfactory | No |
| 7353 | First National Bank of Marysville | Marysville | PA | 06/18/1996 | Satisfactory | Yes |
| 21644 | Security National Bank | Pottstown | PA | 06/14/1996 | Satisfactory | No |
| 18282 | Anderson National Bank | Anderson | SC | 07/10/1996 | Satisfactory | Yes |
| 21664 | Spartanburg National Bank | Spartanburg | SC | 07/10/1996 | Satisfactory | No |
| 14828 | National Bank of Newport | Newport | TN | 06/28/1996 | Satisfactory | Yes |
| 8787 | First National Bank | Byers | TX | 06/24/1996 | Satisfactory | Yes |
| 18104 | First National Bank of Cleveland | Cleveland | TX | 05/13/1996 | Satisfactory | Yes |
| 14776 | Harlingen National Bank | Harlingen | TX | 06/14/1996 | Satisfactory | Yes |
| 17113 | Clear Lake National Bank | Houston | TX | 03/31/1996 | Satisfactory | Yes |
| 20016 | Lone Star Bank, N.A. | Houston | TX | 03/18/1996 | Satisfactory | Yes |
| 5581 | Austin Bank, N.A. | Jacksonville | TX | 07/02/1996 | Satisfactory | Yes |
| 14821 | First National Bank in Port Lavaca | Port Lavaca | TX | 05/17/1996 | Satisfactory | Yes |
| 18475 | Southern National Bank of Texas | Sugar Land | TX | 05/21/1996 | Satisfactory | Yes |
| 16890 | Citizens National Bank | Victoria | TX | 05/13/1996 | Satisfactory | Yes |
| 10253 | Marshall National Bank and Trust Company | Marshall | VA | 06/17/1996 | Satisfactory | Yes |
| 22668 | Community National Bank | Pulaski | VA | 06/27/1996 | Satisfactory | Yes |
| 18752 | The Commerce Bank of Washington, N.A. | Seattle | WA | 06/25/1996 | Satisfactory | Yes |
| 2132 | Associated Bank Green Bay, N.A. | Green Bay | WI | 03/31/1996 | Outstanding | Yes |
| 11463 | Union National Bank & Trust Company | Sparta | WI | 06/14/1996 | Satisfactory | Yes |


