CRA Performance Evaluations: July 1997
Share This Page:
Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
---|---|---|---|---|---|---|
8963 | The First National Bank of Scottsboro | Scottsboro | AL | 04/14/1997 | Satisfactory | No |
22721 | Arkansas National Bank | Bentonville | AR | 04/18/1997 | Satisfactory | No |
15257 | Commercial National Bank of Texarkana | Texarkana | AR | 04/21/1997 | Satisfactory | Yes |
20670 | Sears National Bank | Phoenix | AZ | 03/19/1996 | Satisfactory | Yes |
21992 | First Valley National Bank | Lancaster | CA | 04/08/1997 | Satisfactory | Yes |
18788 | JCB Bank, N.A. | Los Angeles | CA | 12/31/1996 | Satisfactory | Yes |
20255 | FirstBank, N.A. | Palm Desert | CA | 04/24/1997 | Satisfactory | Yes |
15184 | Bank One, Colorado, N.A. | Denver | CO | 03/27/1997 | Outstanding | Yes |
17000 | Evergreen National Bank | Evergreen | CO | 04/24/1997 | Satisfactory | Yes |
21121 | Peak National Bank | Nederland | CO | 04/18/1997 | Satisfactory | Yes |
15653 | Marine National Bank of Jacksonville | Jacksonville | FL | 04/28/1997 | Satisfactory | Yes |
22852 | First National Bank | Folkston | GA | 05/02/1997 | Satisfactory | Yes |
14911 | Hawaii National Bank | Honolulu | HI | 04/28/1997 | Outstanding | Yes |
10729 | The First National Bank of Rembrandt | Rembrandt | IA | 05/12/1997 | Satisfactory | Yes |
14057 | The City National Bank of Shenandoah | Shenandoah | IA | 05/02/1997 | Satisfactory | Yes |
14217 | First National Bank in Olney | Olney | IL | 05/06/1997 | Satisfactory | Yes |
14437 | First National Bank of Steeleville | Steeleville | IL | 04/21/1997 | Satisfactory | Yes |
14574 | Tampico National Bank | Tampico | IL | 04/17/1997 | Satisfactory | Yes |
15038 | DuPage National Bank | West Chicago | IL | 10/24/1996 | Satisfactory | Yes |
14365 | Harris Bank Winnetka, N.A. | Winnetka | IL | 04/09/1997 | Satisfactory | Yes |
14519 | First National Bank | Kokomo | IN | 05/02/1997 | Outstanding | Yes |
3170 | The Peoples National Bank & Trust Company of Burlington | Burlington | KS | 04/18/1997 | Satisfactory | Yes |
14163 | First National Bank | Goodland | KS | 05/08/1997 | Outstanding | Yes |
3543 | The First NB & Trust Co. of Junction City, Kansas | Junction City | KS | 04/16/1997 | Satisfactory | Yes |
23038 | Security National Bank | Manhattan | KS | 05/13/1997 | Satisfactory | Yes |
14168 | First National Bank in DeRidder | DeRidder | LA | 01/21/1997 | Satisfactory | No |
969 | Beverly National Bank | Beverly | MA | 11/27/1996 | Satisfactory | Yes |
21700 | Old Line National Bank | Waldorf | MD | 04/17/1997 | Satisfactory | Yes |
6488 | First National Bank of McIntosh | McIntosh | MN | 05/06/1997 | Satisfactory | Yes |
11581 | First National Bank of Pine City | Pine City | MN | 04/24/1997 | Satisfactory | Yes |
22997 | Olmsted National Bank | Rochester | MN | 05/08/1997 | Satisfactory | Yes |
7853 | First National Bank of Camdenton | Camdenton | MO | 04/18/1997 | Satisfactory | Yes |
21727 | UMB Bank of St. Louis, N.A. | St. Louis | MO | 04/09/1997 | Satisfactory | No |
15386 | First American National Bank | Iuka | MS | 05/02/1997 | Satisfactory | Yes |
16204 | First National Bank of Wiggins | Wiggins | MS | 04/18/1997 | Outstanding | Yes |
2848 | The Fremont National Bank and Trust Co. | Fremont | NE | 05/19/1997 | Outstanding | Yes |
8521 | The First National Bank of Gordon | Gordon | NE | 12/06/1996 | Satisfactory | Yes |
8286 | First National Bank of Stromsburg | Stromsburg | NE | 05/05/1997 | Satisfactory | Yes |
22183 | Spirit of America National Bank | Milford | OH | 04/21/1997 | Satisfactory | Yes |
2350 | The Mahoning National Bank of Youngstown | Youngstown | OH | 02/07/1997 | Outstanding | Yes |
13677 | First National Bank & Trust Company of Ardmore | Ardmore | OK | 04/04/1997 | Satisfactory | No |
5224 | First National Bank of Pawnwee | Pawnee | OK | 03/24/1997 | Satisfactory | Yes |
13891 | First National Bank & Trust Company | Ponca City | OK | 04/21/1997 | Satisfactory | Yes |
4514 | United States National Bank of Oregon | Portland | OR | 04/08/1997 | Outstanding | Yes |
13982 | Herndon National Bank | Herndon | PA | 04/17/1997 | Satisfactory | Yes |
6091 | First National Bank of Anson | Anson | TX | 03/31/1997 | Satisfactory | Yes |
4265 | First National Bank of Bowie | Bowie | TX | 05/07/1997 | Satisfactory | Yes |
16063 | Nueces National Bank | Corpus Christi | TX | 04/01/1997 | Satisfactory | Yes |
17626 | Pioneer National Bank | Fredericksburg | TX | 05/12/1997 | Satisfactory | Yes |
17290 | Gladewater National Bank | Gladewater | TX | 05/07/1997 | Satisfactory | Yes |
3906 | The First National Bank of La Grange | La Grange | TX | 05/02/1997 | Satisfactory | Yes |
14447 | Broadway National Bank | San Antonio | TX | 04/23/1997 | Outstanding | Yes |
15136 | Security National Bank | San Antonio | TX | 04/17/1997 | Satisfactory | Yes |
20218 | Lake Area National Bank | Trinity | TX | 04/18/1997 | Satisfactory | Yes |
17015 | Citizens National Bank of Wills Point | Wills Point | TX | 05/14/1997 | Satisfactory | Yes |
5674 | The First National Bank of Winnsboro | Winnsboro | TX | 05/21/1997 | Satisfactory | Yes |
14394 | U.S. Bank of Washington, N.A. | Seattle | WA | 04/08/1997 | Outstanding | Yes |
1 - 57 of 57 entries