CRA Performance Evaluations: May 1997
| Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
|---|---|---|---|---|---|---|
| 14324 | Bank One Arizona, N.A. | Phoenix | AZ | 09/30/1996 | Satisfactory | Yes |
| 17731 | First Charter Bank, N.A. | Beverly Hills | CA | 12/16/1996 | Satisfactory | Yes |
| 18383 | International City Bank, N.A. | Long Beach | CA | 02/28/1997 | Satisfactory | Yes |
| 17121 | Palm Desert National Bank | Palm Desert | CA | 10/08/1996 | Satisfactory | Yes |
| 22654 | Bay Cities National Bank | Redondo Beach | CA | 02/21/1997 | Satisfactory | No |
| 21660 | Inland Community Bank, N.A. | Rialto | CA | 01/30/1997 | Satisfactory | Yes |
| 22897 | Wells Fargo HSBC Trade Bank, N.A. | San Francisco | CA | 11/30/1996 | Satisfactory | Yes |
| 17577 | Taft National Bank | Taft | CA | 02/12/1997 | Satisfactory | Yes |
| 14146 | First National Bank | Fort Collins | CO | 02/05/1997 | Outstanding | No |
| 1214 | The National Iron Bank | Salisbury | CT | 02/10/1997 | Satisfactory | No |
| 17788 | Citizens First National Bank | Crescent City | FL | 03/07/1997 | Satisfactory | Yes |
| 7431 | The First National Bank of Commerce | Commerce | GA | 02/27/1997 | Satisfactory | Yes |
| 22531 | First South Bank, N.A. | Macon | GA | 01/23/1997 | Satisfactory | Yes |
| 10408 | First National Bank, Ames, Iowa | Ames | IA | 03/06/1997 | Satisfactory | Yes |
| 15579 | First National Bank of Muscatine | Muscatine | IA0 | 02/24/1997 | Outstanding | Yes |
| 7276 | First National Bank of Catlin | Catlin | IL | 03/31/1997 | Satisfactory | Yes |
| 11780 | The Old Exchange National Bank | Okawville | IL | 02/10/1997 | Satisfactory | Yes |
| 2413 | Citizens First National Bank of Princeton | Princeton | IL | 02/20/1997 | Outstanding | Yes |
| 205 | First National Bank of Central Illinois | Springfield | IL | 02/03/1997 | Outstanding | Yes |
| 16199 | The American National Bank of DeKalb County | Sycamore | IL | 02/18/1997 | Satisfactory | Yes |
| 2007 | The Union County National Bank | Liberty | IN | 02/14/1997 | Satisfactory | Yes |
| 7260 | First National Bank of Odon | Odon | IN | 02/27/1997 | Satisfactory | Yes |
| 7180 | The First National Bank of Portland | Portland | IN | 01/29/1997 | Outstanding | Yes |
| 14382 | First National Bank of Warsaw | Warsaw | IN | 02/28/1997 | Outstanding | Yes |
| 3385 | The First National Bank of Anthony | Anthony | KS | 02/27/1997 | Satisfactory | No |
| 4487 | The Home National Bank of Arkansas City | Arkansas City | KS | 02/27/1997 | Satisfactory | Yes |
| 4284 | Central National Bank | Junction City | KS | 01/24/1997 | Satisfactory | Yes |
| 10575 | The First National Bank | Medicine Lodge | KS | 03/13/1997 | Satisfactory | Yes |
| 11968 | First National Bank | Palco | KS | 02/25/1997 | Satisfactory | Yes |
| 18323 | Southwest Kansas National Bank | Ulysses | KS | 02/21/1997 | Satisfactory | Yes |
| 13023 | Citizens National Bank of Paintsville | Paintsville | KY | 02/06/1997 | Satisfactory | Yes |
| 16611 | First National Bank of Lewis County | Vanceburg | KY | 02/27/1997 | Satisfactory | Yes |
| 866 | The Milford National Bank and Trust Co. | Milford | MA | 02/18/1997 | Satisfactory | Yes |
| 1254 | Ocean National Bank | Kennebunk | ME | 12/31/1996 | Satisfactory | Yes |
| 14102 | MFC First National Bank | Iron River | MI | 03/06/1997 | Outstanding | Yes |
| 390 | MFC First National Bank | Marquette | MI | 02/20/1997 | Satisfactory | Yes |
| 12395 | The First National Bank of Cokato | Cokato | MN | 02/21/1997 | Satisfactory | No |
| 3626 | Norwest Bank Minnesota North, N.A. | Duluth | MN | 02/11/1997 | Outstanding | No |
| 4614 | Norwest Bank Minnesota Southwest, N.A. | Marshall | MN | 02/05/1997 | Outstanding | No |
| 13075 | Norwest Bank Minnesota West, N.A. | Moorhead | MN | 02/11/1997 | Outstanding | No |
| 15161 | Peoples National Bank of Mora | Mora | MN | 02/05/1997 | Satisfactory | Yes |
| 1487 | Norwest Bank Red Wing, N.A. | Red Wing | MN | 02/11/1997 | Outstanding | No |
| 2088 | Norwest Bank Minnesota South, N.A. | Rochester | MN | 02/11/1997 | Outstanding | No |
| 5515 | First National Bank of Sarcoxie | Sarcoxie | MO | 02/12/1997 | Satisfactory | Yes |
| 2919 | Third National Bank of Sedalia | Sedalia | MO | 03/10/1997 | Satisfactory | No |
| 12333 | First National Bank of St. Louis | St. Louis | MO | 02/05/1997 | Satisfactory | No |
| 14592 | First National Bank of Picayune | Picayune | MS | 03/21/1997 | Outstanding | No |
| 22815 | Mountain West Bank of Great Falls, N.A. | Great Falls | MT | 03/01/1997 | Satisfactory | Yes |
| 21156 | BankWest, N.A. | Kalispell | MT | 01/13/1997 | Satisfactory | Yes |
| 8863 | The First National Bank of Bancroft | Bancroft | NE | 03/13/1997 | Satisfactory | Yes |
| 15556 | First National Bank of Rochester | Rochester | NY | 12/31/1996 | Satisfactory | Yes |
| 7744 | Bank One, Athens, N.A. | Athens | OH | 11/30/1996 | Satisfactory | Yes |
| 4164 | Bank One, Marietta, N.A. | Marietta | OH | 11/30/1996 | Outstanding | Yes |
| 15543 | Consumers National Bank | Minerva | OH | 12/31/1996 | Satisfactory | Yes |
| 7781 | Bank One, Portsmouth, N.A. | Portsmouth | OH | 11/30/1996 | Satisfactory | Yes |
| 1929 | The First National Bank of Shelby | Shelby | OH | 02/20/1997 | Satisfactory | Yes |
| 7862 | Bank One, Sidney, N.A. | Sidney | OH | 11/30/1996 | Satisfactory | Yes |
| 13586 | Bank One, Youngstown, N.A. | Youngstown | OH | 10/31/1996 | Outstanding | Yes |
| 9495 | First National Bank of Leesport | Leesport | PA | 02/19/1997 | Satisfactory | Yes |
| 7003 | Swineford National Bank | Middleburg | PA | 02/24/1997 | Satisfactory | Yes |
| 22808 | First Community Bank, N.A. | Lexington | SC | 01/23/1997 | Satisfactory | Yes |
| 15537 | Marquette Bank of South Dakota, N.A. | Sioux Falls | SD | 02/19/1997 | Satisfactory | Yes |
| 16073 | Texas National Bank of Baytown | Baytown | TX | 01/06/1997 | Satisfactory | Yes |
| 20980 | Texas Central Bank, N.A. | Dallas | TX | 01/14/1997 | Satisfactory | No |
| 4410 | First National Bank of Giddings | Giddings | TX | 02/18/1997 | Satisfactory | No |
| 15468 | Bayshore National Bank | La Porte | TX | 02/13/1997 | Satisfactory | No |
| 17111 | Lost Pines National Bank | Smithville | TX | 02/20/1997 | Satisfactory | No |
| 3989 | City National Bank | Sulphur Springs | TX | 01/31/1997 | Satisfactory | No |
| 749 | Heritage Bank, N.A. | Janesville | WI | 03/13/1997 | Satisfactory | Yes |
| 5047 | Norwest Bank La Crosse, NA | La Crosse | WI | 02/05/1997 | Satisfactory | No |
| 230 | The First National Bank and Trust | Monroe | WI | 02/28/1997 | Satisfactory | Yes |
| 9766 | First National Bank of Romney | Romney | WV | 02/18/1997 | Satisfactory | Yes |


