CRA Performance Evaluations: October 1997
| Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
|---|---|---|---|---|---|---|
| 10102 | First National Bank of Ashford | Ashford | AL | 07/07/1997 | Satisfactory | Yes |
| 5572 | First National Bank of Greenville | Greenville | AL | 08/20/1997 | Satisfactory | Yes |
| 21383 | National Bank of Arizona | Tuscon | AZ | 06/12/1997 | Satisfactory | Yes |
| 17683 | Grand National Bank | Alhambra | CA | 06/30/1997 | Satisfactory | Yes |
| 17216 | North State National Bank | Chico | CA | 06/09/1997 | Satisfactory | No |
| 22078 | Valley Merchants Bank, N.A. | Hemet | CA | 08/14/1997 | Satisfactory | Yes |
| 16407 | Far East National Bank | Los Angeles | CA | 07/17/1997 | Satisfactory | Yes |
| 17751 | Northern Trust Bank of California, N.A. | Los Angeles | CA | 06/19/1997 | Outstanding | Yes |
| 16912 | Pacific Western National Bank | Pico Rivera | CA | 07/07/1997 | Satisfactory | Yes |
| 17226 | Bank of the Rockies, N.A. | Colorado Springs | CO | 08/11/1997 | Satisfactory | Yes |
| 16723 | Colorado Business Bank, N.A. | Denver | CO | 07/31/1997 | Satisfactory | Yes |
| 18058 | Grand Valley National Bank | Grand Junction | CO | 07/29/1997 | Satisfactory | Yes |
| 18205 | Colorado Business Bank, N.A. | Littleton | CO | 07/17/1997 | Satisfactory | Yes |
| 17555 | First National Bank of Yuma | Yuma | CO | 07/24/1997 | Outstanding | Yes |
| 21085 | First National Bank of Manatee | Bradenton | FL | 07/11/1997 | Satisfactory | Yes |
| 22798 | Gulf Coast National Bank | Naples | FL | 08/20/1997 | Satisfactory | Yes |
| 16487 | The First National Bank of Chatsworth | Chatsworth | GA | 07/30/1997 | Satisfactory | Yes |
| 14280 | Plainsbank of Illinois, N.A. | Des Plaines | IL | 08/08/1997 | Satisfactory | Yes |
| 8115 | The Greenup National Bank | Greenup | IL | 06/30/1997 | Satisfactory | Yes |
| 16880 | Charter National Bank and Trust | Hoffman Estates | IL | 07/11/1997 | Satisfactory | Yes |
| 14221 | The First National Bank & Trust Co. of Rochelle | Rochelle | IL | 07/25/1997 | Satisfactory | Yes |
| 945 | Bank of Northern Illinois, N.A. | Waukegan | IL | 05/29/1997 | Satisfactory | Yes |
| 3777 | First National Bank | Abilene | KS | 07/25/1997 | Satisfactory | Yes |
| 7890 | First National Bank and Trust | London | KY | 07/17/1997 | Satisfactory | Yes |
| 23091 | Laurel National Bank | London | Ky | 05/27/1997 | Satisfactory | Yes |
| 22998 | Citizens National Bank of Jessamine County | Nicholasville | Ky | 07/15/1997 | Satisfactory | Yes |
| 6622 | Matewan National Bank/Kentucky | Pikeville | KY | 07/31/1997 | Satisfactory | Yes |
| 4013 | The Lenox National Bank | Lenox | MA | 07/14/1997 | Satisfactory | Yes |
| 6863 | First National Bank of Norway | Norway | MI | 07/31/1997 | Satisfactory | Yes |
| 15693 | First National Bank | Thief River Falls | MN | 07/18/1997 | Satisfactory | Yes |
| 21071 | Northland National Bank | Gladstone | MO | 08/26/1997 | Satisfactory | Yes |
| 18178 | Copiah Bank, N.A. | Hazlehurst | MS | 07/24/1997 | Satisfactory | Yes |
| 8823 | The McCook National Bank | McCook | NE | 07/10/1997 | Satisfactory | Yes |
| 15379 | Security National Bank of Omaha | Omaha | NE | 08/08/1997 | Satisfactory | Yes |
| 23124 | Platte Valley National Bank | Scottsbluff | NE | 08/05/1997 | Satisfactory | Yes |
| 3083 | First National Bank & Trust of Syracuse | Syracuse | NE | 07/15/1997 | Satisfactory | Yes |
| 9305 | City National Bank and Trust Company | Gloversville | NY | 06/19/1997 | Satisfactory | Yes |
| 929 | The National Union Bank of Kinderhook | Kinderhook | NY | 03/17/1997 | Satisfactory | Yes |
| 22839 | Adirondack Bank, N.A. | Saranac Lake | NY | 08/07/1997 | Satisfactory | Yes |
| 14141 | Brookville National Bank | Brookville | OH | 03/31/1997 | Satisfactory | Yes |
| 13944 | Greenville National Bank | Greenville | OH | 08/12/1997 | Satisfactory | Yes |
| 311 | Adams County National Bank | Gettysburg | PA | 06/19/1997 | Outstanding | Yes |
| 12877 | Deuel County National Bank | Clear Lake | SD | 06/26/1997 | Satisfactory | Yes |
| 22761 | Union Planters Bank of Middle Tennessee, N.A. | Nashville | TN | 03/31/1997 | Satisfactory | Yes |
| 17001 | First National Bank of Burleson | Burleson | TX | 06/23/1997 | Satisfactory | Yes |
| 13731 | First National Bank in Cameron | Cameron | TX | 07/31/1997 | Satisfactory | No |
| 5276 | City National Bank of Colorado | Colorado City | TX | 07/24/1997 | Satisfactory | Yes |
| 23050 | First Citizens Bank, N.A. | Dallas | TX | 07/24/1997 | Satisfactory | Yes |
| 18644 | Northern Trust Bank of Texas, N.A. | Dallas | TX | 04/30/1997 | Satisfactory | Yes |
| 18782 | U. S. Trust Company of Texas, N.A. | Dallas | TX | 06/25/1997 | Satisfactory | Yes |
| 4483 | First National Bank of Jacksboro | Jacksboro | TX | 07/17/1997 | Satisfactory | Yes |
| 11163 | First National Bank of Lamesa | Lamesa | TX | 07/07/1997 | Satisfactory | Yes |
| 13593 | First National Bank in Munday | Munday | TX | 07/17/1997 | Satisfactory | Yes |
| 7194 | The Morris County National Bank of Naples | Naples | TX | 07/25/1997 | Satisfactory | Yes |
| 10806 | City National Bank | San Saba | TX | 07/30/1997 | Satisfactory | Yes |
| 17043 | American National Bank of Texas | Terrell | TX | 06/23/1997 | Outstanding | Yes |
| 3956 | Baker Boyer National Bank | Walla Walla | WA | 07/16/1997 | Satisfactory | Yes |
| 10106 | The First National Bank of Baldwin | Baldwin | WI | 07/30/1997 | Satisfactory | Yes |


