CRA Performance Evaluations: November 1998
| Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
|---|---|---|---|---|---|---|
| 15797 | First National Bank of Brewton | Brewton | AL | 08/06/1998 | Satisfactory | Small Bank |
| 7940 | Slocomb National Bank | Slocomb | AL | 08/10/1998 | Satisfactory | Small Bank |
| 4838 | The First National Bank of Talladega | Talladega | AL | 03/30/1998 | Satisfactory | Small Bank |
| 12962 | Amerifirst Bank, N.A. | Union Springs | AL | 03/02/1998 | Satisfactory | Small Bank |
| 16173 | The First National Bank of Sharp County | Ash Flat | AR | 08/03/1998 | Satisfactory | Small Bank |
| 5929 | The First National Bank of DeQueen | De Queen | AR | 08/31/1998 | Satisfactory | Small Bank |
| 18686 | Fallbrook National Bank | Fallbrook | CA | 07/13/1998 | Satisfactory | Small Bank |
| 21669 | Nara Bank, N.A. | Los Angeles | CA | 08/03/1998 | Satisfactory | Small Bank |
| 17374 | Napa National Bank | Napa | CA | 08/17/1998 | Satisfactory | Small Bank |
| 21541 | Union Bank of California, N.A. | San Francisco | CA | 12/31/1997 | Satisfactory | Large Bank |
| 22324 | Valley Oaks National Bank | Solvang | CA | 08/06/1998 | Satisfactory | Small Bank |
| 16392 | Canon National Bank | Canon City | CO | 08/03/1998 | Satisfactory | Small Bank |
| 8433 | Fremont National Bank of Canon City | Canon City | CO | 08/17/1998 | Satisfactory | Small Bank |
| 22332 | The Bank of Cherry Creek, N.A. | Denver | CO | 08/03/1998 | Satisfactory | Small Bank |
| 4107 | National Capital Bank | Washington | DC | 08/17/1998 | Satisfactory | Small Bank |
| 14775 | First National Bank & Trust | Fort Walton Beach | FL | 12/23/1997 | Satisfactory | Small Bank |
| 14885 | Peoples National Bank of Commerce | Miami | FL | 05/11/1998 | Satisfactory | Small Bank |
| 18214 | First National Bank of Norwest Florida | Panama City | FL | 07/06/1998 | Satisfactory | Small Bank |
| 16258 | The First National Bank of Alma | Alma | GA | 07/27/1998 | Satisfactory | Small Bank |
| 9027 | Fannin County Bank, N.A. | Blue Ridge | GA | 08/17/1998 | Satisfactory | Small Bank |
| 18584 | First Security National Bank | Norcross | GA | 08/24/1998 | Satisfactory | Small Bank |
| 13373 | First National Bank | Chicago Heights | IL | 07/06/1998 | Satisfactory | Small Bank |
| 13705 | First National Bank of Joliet | Joliet | IL | 04/20/1998 | Satisfactory | Large Bank |
| 13975 | First National Bank in Pinckneyville | Pinckneyville | IL | 08/04/1998 | Satisfactory | Small Bank |
| 14769 | First National Bank in Taylorville | Taylorville | IL | 07/20/1998 | Satisfactory | Small Bank |
| 23090 | Hometown National Bank | New Albany | IN | 06/03/1998 | Satisfactory | Small Bank |
| 13329 | The First National Bank in Cimarron | Cimarron | KS | 08/24/1998 | Satisfactory | Small Bank |
| 8796 | Armed Forces Bank, N.A. | Ft Leavenworth | KS | 08/25/1998 | Satisfactory | Large Bank |
| 12982 | The First National Bank of Grayson | Grayson | KY | 09/01/1998 | Satisfactory | Small Bank |
| 15041 | First National Bank of Gonzales | Gonzales | LA | 06/30/1998 | Satisfactory | Small Bank |
| 5794 | The Paris National Bank | Paris | MO | 08/03/1998 | Satisfactory | Small Bank |
| 15091 | United Bank, N.A. | Absarokee | MT | 08/10/1998 | Satisfactory | Small Bank |
| 11229 | First National Bank of Southeast | Reidsville | NC | 06/30/1998 | Satisfactory | Large Bank |
| 8992 | The First National Bank of Ainsworth | Ainsworth | NE | 08/17/1998 | Satisfactory | Small Bank |
| 6818 | First National Bank | Beemer | NE | 08/11/1998 | Satisfactory | Small Bank |
| 10025 | The First National Bank of Belden | Belden | NE | 08/10/1998 | Satisfactory | Small Bank |
| 22849 | Nebraska National Bank | Kearney | NE | 07/27/1998 | Satisfactory | Small Bank |
| 15733 | Pennsville National Bank | Pennsville | NJ | 03/02/1998 | Satisfactory | Small Bank |
| 18606 | Sun National Bank | Vineland | NJ | 06/22/1998 | Satisfactory | Large Bank |
| 80066 | The Metropolitan Bank and Trust Company | New York | NY | 08/24/1998 | Satisfactory | Small Bank |
| 1354 | NBT Bank, N.A. | Norwich | NY | 06/29/1998 | Satisfactory | Large Bank |
| 56 | First National Bank of Southwestern Ohio | Hamilton | OH | 06/08/1998 | Outstanding | Large Bank |
| 7433 | Del Rio National Bank | Del Rio | TX | 08/17/1998 | Satisfactory | Small Bank |
| 12101 | The Follett National Bank | Follett | TX | 08/22/1998 | Satisfactory | Small Bank |
| 18076 | Independence Bank, N.A. | Houston | TX | 08/27/1998 | Satisfactory | Small Bank |
| 10476 | First National Bank of Linden | Linden | TX | 08/03/1998 | Satisfactory | Small Bank |
| 6169 | First National Bank of Livingston | Livingston | TX | 06/30/1998 | Satisfactory | Small Bank |
| 7306 | First National Bank of Shamrock | Shamrock | TX | 06/22/1998 | Satisfactory | Small Bank |
| 5628 | First National Bank of Shiner | Shiner | TX | 08/03/1998 | Satisfactory | Small Bank |
| 18790 | Kittitas Valley Bank, N.A. | Ellensburg | WA | 08/03/1998 | Satisfactory | Small Bank |
| 22662 | Norstar Bank, N.A. | Seattle | WA | 08/27/1998 | Satisfactory | Small Bank |
| 16663 | Pioneer National Bank | Yakima | WA | 07/06/1998 | Satisfactory | Small Bank |
| 5222 | First National Bank of Stoughton | Stoughton | WI | 07/31/1998 | Satisfactory | Small Bank |
| 21610 | First National Bank | Waupaca | WI | 08/21/1998 | Satisfactory | Small Bank |
| 6830 | First National Bank of Williamson | Williamson | WV | 06/30/1998 | Satisfactory | Small Bank |


