CRA Performance Evaluations: May 1999
| Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
|---|---|---|---|---|---|---|
| 15535 | First National Bank of Central Alabama | Aliceville | AL | 01/18/1999 | Satisfactory | Small Bank |
| 10697 | The First National Bank of Atmore | Atmore | AL | 02/01/1999 | Satisfactory | Small Bank |
| 14553 | Valley National Bank | Lanett | AL | 02/01/1999 | Satisfactory | Small Bank |
| 14429 | Helena National Bank | Helena | AR | 01/11/1999 | Satisfactory | Small Bank |
| 23109 | Temecula Valley Bank N.A. | Temecula | CA | 01/19/1999 | Satisfactory | Small Bank |
| 20454 | First National Bank of Central Florida | Longwood | FL | 02/01/1999 | Satisfactory | Small Bank |
| 23519 | Tarpon Coast National Bank | Port Charlotte | FL | 03/01/1999 | Satisfactory | Small Bank |
| 18582 | Indian River National Bank | Vero Beach | FL | 02/10/1998 | Satisfactory | Small Bank |
| 21842 | Community National Bank of Pasco County | Zephyrhills | FL | 01/27/1999 | Satisfactory | Small Bank |
| 22152 | The Savannah Bank, N.A. | Savannah | GA | 01/11/1999 | Satisfactory | Small Bank |
| 23302 | Algonquin State Bank, N.A. | Algonquin | IL | 01/19/1999 | Satisfactory | Small Bank |
| 18356 | National Bank of Commerce | Berkeley | IL | 01/26/1999 | Satisfactory | Small Bank |
| 16643 | Bank Champaign, N.A. | Champaign | IL | 01/04/1999 | Satisfactory | Small Bank |
| 7712 | First National Bank | Grand Tower | IL | 02/08/1999 | Satisfactory | Small Bank |
| 14717 | First National Bank | Moline | IL | 02/16/1999 | Satisfactory | Small Bank |
| 14458 | Farmers-Merchants National Bank of Paxton | Paxton | IL | 02/24/1998 | Outstanding | Small Bank |
| 23393 | First Robinson Savings Bank, N.A. | Robinson | IL | 02/16/1999 | Satisfactory | Small Bank |
| 14434 | Tuscola National Bank | Tuscola | IL | 02/01/1999 | Satisfactory | Small Bank |
| 14259 | First National Bank of Clinton | Clinton | KY | 01/25/1999 | Outstanding | Small Bank |
| 8905 | Salyersville National Bank | Salyersville | KY | 12/31/1998 | Satisfactory | Small Bank |
| 16660 | Michigan National Bank | Farmington Hills | MI | 10/05/1998 | Satisfactory | Large Bank |
| 15214 | Lakewood Bank, N.A. | Baxter | MN | 02/22/1999 | Satisfactory | Small Bank |
| 15161 | Peoples National Bank of Mora | Mora | MN | 02/01/1999 | Satisfactory | Small Bank |
| 2073 | First National Bank of Northfield | Northfield | MN | 01/27/1999 | Satisfactory | Small Bank |
| 22981 | Woodlands National Bank | Onamia | MN | 01/26/1998 | Satisfactory | Small Bank |
| 3656 | National Bank of Commerce | Starkville | MS | 10/05/1998 | Satisfactory | Large Bank |
| 3903 | First Charter National Bank | Concord | NC | 12/04/1998 | Satisfactory | Large Bank |
| 976 | The Putnam County National Bank | Carmel | NY | 02/17/1999 | Satisfactory | Small Bank |
| 11897 | The Citizens National Bank of Malone | Malone | NY | 01/11/1999 | Satisfactory | Small Bank |
| 1461 | Citibank, N.A. | New York | NY | 10/26/1998 | Satisfactory | Large Bank |
| 13912 | National Bank of Montpelier | Montpelier | OH | 12/31/1998 | Satisfactory | Small Bank |
| 13596 | Peoples National Bank | New Lexington | OH | 02/08/1999 | Satisfactory | Small Bank |
| 9179 | The Park National Bank | Newark | OH | 11/02/1998 | Satisfactory | Large Bank |
| 5955 | The First National Bank of Chelsea | Chelsea | OK | 02/08/1999 | Satisfactory | Small Bank |
| 568 | The First National Bank of Berwick | Berwick | PA | 02/01/1999 | Satisfactory | Small Bank |
| 22969 | Carolina Community Bank, N.A. | Latta | SC | 12/31/1998 | Satisfactory | Small Bank |
| 3032 | First American National Bank | Nashville | TN | 07/06/1998 | Satisfactory | Large Bank |
| 3248 | First National Bank of Albany/Breckenridge | Albany | TX | 02/01/1999 | Satisfactory | Small Bank |
| 18188 | Summit Community Bank N.A. | Fort Worth | TX | 12/31/1998 | Satisfactory | Small Bank |
| 16422 | Summit National Bank | Fort Worth | TX | 01/05/1999 | Satisfactory | Small Bank |
| 8899 | Moody National Bank | Galveston | TX | 01/25/1999 | Satisfactory | Large Bank |
| 18660 | Security Bank, N.A. | Garland | TX | 02/08/1999 | Satisfactory | Small Bank |
| 18641 | Katy Bank, N.A. | Katy | TX | 01/05/1999 | Satisfactory | Small Bank |
| 16127 | NBC Bank - Laredo, N.A. | Laredo | TX | 02/01/1999 | Satisfactory | Small Bank |
| 4076 | The First National Bank of McGregor | McGregor | TX | 02/11/1999 | Satisfactory | Small Bank |
| 14371 | Commercial Bank of Texas, N.A. | Nacogdoches | TX | 02/01/1999 | Satisfactory | Small Bank |
| 8094 | The First National Bank of Stanton | Stanton | TX | 02/09/1999 | Satisfactory | Small Bank |
| 15076 | First National Bank of Pinedale | Pinedale | WY | 02/01/1999 | Satisfactory | Small Bank |


