CRA Performance Evaluations: November 1999
| Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
|---|---|---|---|---|---|---|
| 16708 | Town-Country National Bank | Camden | AL | 08/20/1999 | Satisfactory | Small Bank |
| 21383 | National Bank of Arizona | Tuscon | AZ | 05/03/1999 | Satisfactory | Large Bank |
| 22413 | U.S. Trust Company, N.A. | Los Angeles | CA | 07/19/1999 | Satisfactory | Wholesale Bank |
| 18095 | National American Bank | San Francisco | CA | 07/12/1999 | Satisfactory | Small Bank |
| 22696 | Transamerica Bank, N.A. | New Castle | DE | 07/12/1999 | Satisfactory | Limited Purpose Bank |
| 23037 | The Bank of Delmarva, N.A. | Seaford | DE | 07/26/1999 | Satisfactory | Small Bank |
| 22381 | MBNA America Bank, N.A. | Wilmington | DE | 03/29/1999 | Outstanding | Limited Purpose Bank |
| 23329 | Edison National Bank | Fort Myers | FL | 08/09/1999 | Satisfactory | Small Bank |
| 20613 | Ocala National Bank | Ocala | FL | 07/26/1999 | Satisfactory | Small Bank |
| 20494 | Big Lake National Bank | Okechobee | FL | 08/02/1999 | Satisfactory | Small Bank |
| 23597 | Chattahoochee National Bank | Alpharetta | GA | 07/12/1999 | Satisfactory | Small Bank |
| 22531 | First South Bank, N.A. | Macon | GA | 09/13/1999 | Satisfactory | Small Bank |
| 21709 | First National Bank | St. Mary's | GA | 08/16/1999 | Satisfactory | Small Bank |
| 14415 | Citizens National Bank of Macomb | Macomb | IL | 08/23/1999 | Satisfactory | Small Bank |
| 12096 | The First National Bank of Xenia | Xenia | IL | 08/08/1999 | Satisfactory | Small Bank |
| 5687 | The First National Bank of Hoxie | Hoxie | KS | 08/23/1999 | Satisfactory | Small Bank |
| 3033 | Mid-American Bank & Trust Company, N.A. | Leavenworth | KS | 08/02/1999 | Satisfactory | Small Bank |
| 6149 | The First National Bank of LeRoy | LeRoy | KS | 08/30/1999 | Satisfactory | Small Bank |
| 1910 | Peoples National Bank & Trust | Ottawa | KS | 07/19/1999 | Satisfactory | Small Bank |
| 3434 | The First National Bank of Wamego | Wamego | KS | 07/06/1999 | Satisfactory | Small Bank |
| 200 | BankBoston, N.A. | Boston | MA | 03/15/1999 | Outstanding | Large Bank |
| 13835 | Millbury National Bank | Millbury | MA | 07/20/1999 | Satisfactory | Small Bank |
| 3948 | The First National Bank of Calumet | Calumet | MI | 08/23/1999 | Satisfactory | Small Bank |
| 8757 | The First National Bank of Elk River | Elk River | MN | 08/02/1999 | Satisfactory | Small Bank |
| 4079 | First National Bank of Carrollton | Carrolton | MO | 09/13/1999 | Satisfactory | Small Bank |
| 7266 | Citizens National Bank | Meridian | MS | 03/29/1999 | Satisfactory | Large Bank |
| 13435 | The Farmers &Merchants N. B. of Ashland | Ashland | NE | 08/04/1999 | Satisfactory | Small Bank |
| 3392 | The First National Bank of Wayne | Wayne | NE | 07/19/1999 | Satisfactory | Small Bank |
| 15790 | Valley National Bank | Wayne | NJ | 04/19/1999 | Satisfactory | Large Bank |
| 20439 | Bank of Rio Grande, N.A. | Las Cruces | NM | 07/26/1999 | Satisfactory | Small Bank |
| 1253 | Ballston Spa National Bank | Ballston Spa | NY | 03/15/1999 | Satisfactory | Small Bank |
| 6487 | First National Bank of Dryden | Dryden | NY | 07/26/1999 | Satisfactory | Small Bank |
| 5259 | The Citizens National Bank of McConnelsville | McConnelsville | OH | 08/23/1999 | Satisfactory | Small Bank |
| 15109 | American National Bank | Parma | OH | 08/02/1999 | Satisfactory | Small Bank |
| 18021 | Comerica Bank, N.A. | Toledo | OH | 03/08/1999 | Outstanding | Limited Purpose Bank |
| 18783 | The First Citizens National Bank | Upper Sandusky | OH | 08/30/1999 | Satisfactory | Small Bank |
| 2479 | The Second National Bank of Warren | Warren | OH | 06/07/1999 | Satisfactory | Large Bank |
| 7278 | The First National Bank of Thomas | Thomas | OK | 08/16/1999 | Satisfactory | Small Bank |
| 4513 | Merchants National Bank | Bangor | PA | 05/17/1999 | Satisfactory | Small Bank |
| 8421 | Blue Ball National Bank | Blue Ball | PA | 06/07/1999 | Satisfactory | Large Bank |
| 22765 | Commerce Bank/Harrisburg, N.A. | Camp Hill | PA | 07/19/1999 | Satisfactory | Small Bank |
| 2515 | Ephrata National Bank | Ephrata | PA | 07/06/1999 | Satisfactory | Large Bank |
| 8393 | The Union National Bank of Mount Carmel | Mount Carmel | PA | 08/09/1999 | Satisfactory | Small Bank |
| 22808 | First Community Bank, N.A. | Lexington | SC | 08/18/1999 | Satisfactory | Small Bank |
| 8731 | The First National Bank of Bridgeport | Bridgeport | TX | 08/02/1999 | Satisfactory | Small Bank |
| 12936 | The State National Bank of Caddo Mills | Caddo Mills | TX | 07/12/1999 | Satisfactory | Small Bank |
| 4410 | First National Bank of Giddings | Giddings | TX | 09/13/1999 | Needs to Improve | Small Bank |
| 6922 | The First National Bank of Hughes Springs | Hughes Springs | TX | 08/09/1999 | Satisfactory | Small Bank |
| 15468 | Bayshore National Bank | La Porte | TX | 08/03/1999 | Satisfactory | Small Bank |
| 22837 | Menard National Bank | Menard | TX | 08/02/1999 | Satisfactory | Small Bank |
| 14447 | Broadway National Bank | San Antonio | TX | 04/19/1999 | Satisfactory | Large Bank |
| 16890 | Citizens National Bank | Victoria | TX | 08/16/1999 | Satisfactory | Small Bank |
| 16814 | Twin River National Bank | Clarkston | WA | 06/14/1999 | Satisfactory | Small Bank |
| 14150 | First National Bank in Tigerton | Tigerton | WI | 08/09/1999 | Satisfactory | Small Bank |
| 13512 | McDowell County National Bank | Welch | WV | 07/12/1999 | Satisfactory | Small Bank |
| 5413 | Rawlins National Bank | Rawlins | WY | 06/30/1999 | Satisfactory | Small Bank |


