CRA Performance Evaluations: September 2000
| Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
|---|---|---|---|---|---|---|
| 11875 | Merchants National Bank | Sacramento | CA | 05/15/2000 | Satisfactory | Small Bank |
| 23603 | Hometown Bank, N.A. | Carthage | MO | 06/13/2000 | Outstanding | Small Bank |
| 8953 | First National Bank & Trust Company | Asheboro | NC | 11/08/1999 | Satisfactory | Large Bank |
| 8328 | First N. B. & Trust Co. of Columbus | Columbus | NE | 05/15/2000 | Satisfactory | Large Bank |
| 209 | First National Bank of Omaha | Omaha | NE | 07/26/1999 | Satisfactory | Large Bank |
| 12450 | The National Bank of Geneva | Geneva | NY | 04/10/2000 | Outstanding | Large Bank |
| 828 | Wayne County National Bank | Wooster | OH | 04/17/2000 | Satisfactory | Large Bank |
| 23799 | Seneca National Bank | Seneca | SC | 05/30/2000 | Satisfactory | Small Bank |
| 14710 | First Farmers &Merchants NB of Columbia | Columbia | TN | 03/27/2000 | Satisfactory | Large Bank |
| 23542 | Community National Bank of Tennessee | Lexington | TN | 03/06/2000 | Satisfactory | Small Bank |
| 23802 | Wyoming National Bank | Riverton | WY | 06/23/2000 | Satisfactory | Small Bank |


