CRA Performance Evaluations: November 2001
Share This Page:
Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
---|---|---|---|---|---|---|
21660 | Inland Community Bank, N.A. | Rialto | CA | 07/30/2001 | Satisfactory | Small Bank |
8541 | Alamosa National Bank | Alamosa | CO | 08/20/2001 | Outstanding | Small Bank |
15000 | First National Bank of South Miami | South Miami | FL | 04/02/2001 | Satisfactory | Large Bank |
7899 | First National Bank of Waynesboro | Waynesboro | GA | 07/30/2001 | Satisfactory | Small Bank |
4596 | Old Second National Bank of Aurora | Aurora | IL | 07/09/2001 | Outstanding | Large Bank |
531 | Grundy County National Bank | Morris | IL | 07/06/2001 | Satisfactory | Small Bank |
2007 | Union County National Bank of Liberty | Liberty | IN | 06/11/2001 | Satisfactory | Large Bank |
3231 | The First National Bank of Beloit | Beloit | KS | 08/06/2001 | Satisfactory | Small Bank |
6590 | The Exchange N. B. of Cottonwood Falls | Cottonwood Falls | KS | 08/27/2001 | Satisfactory | Small Bank |
22241 | The University National Bank of Lawrence | Lawrence | KS | 07/23/2001 | Satisfactory | Small Bank |
8883 | The Farmers National Bank of Stafford | Stafford | KS | 08/06/2001 | Satisfactory | Small Bank |
23043 | First Massachusetts Bank, N.A. | Worcester | MA | 04/10/2001 | Satisfactory | Large Bank |
23124 | Platte Valley National Bank | Scottsbluff | NE | 08/13/2001 | Outstanding | Small Bank |
12425 | Union Center National Bank | Union | NJ | 07/09/2001 | Satisfactory | Large Bank |
10456 | The First N. B. of Jeffersonville | Jeffersonville | NY | 06/25/2001 | Satisfactory | Small Bank |
4865 | The Dublin National Bank | Dublin | TX | 08/06/2001 | Satisfactory | Small Bank |
3989 | City National Bank of Sulphur Springs | Sulphur Springs | TX | 07/30/2001 | Satisfactory | Small Bank |
4341 | Zions First National Bank | Salt Lake City | UT | 10/23/2000 | Satisfactory | Large Bank |
23857 | Cardinal Bank-Manassas/Prince William, N.A. | Manassas | VA | 07/30/2001 | Satisfactory | Small Bank |
23878 | Cardinal Bank-Dulles, N.A. | Reston | VA | 07/30/2001 | Satisfactory | Small Bank |
21516 | Salem Bank and Trust, N.A. | Salem | VA | 07/30/2001 | Satisfactory | Small Bank |
1 - 21 of 21 entries