CRA Performance Evaluations: September 2001
| Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
|---|---|---|---|---|---|---|
| 22654 | Bay Cities National Bank | Redondo Beach | CA | 06/04/2001 | Satisfactory | Small Bank |
| 7501 | First National Bank of Arvada | Arvada | CO | 06/18/2001 | Satisfactory | Small Bank |
| 23958 | Bankers Trust Company, N.A. | Des Moines | IA | 05/14/2001 | Outstanding | Large Bank |
| 6133 | First National Bank of Ivesdale | Ivesdale | IL | 06/12/2001 | Satisfactory | Small Bank |
| 23570 | First Bank Richmond, N.A. | Richmond | IN | 01/02/2001 | Satisfactory | Large Bank |
| 3385 | The First National Bank of Anthony | Anthony | KS | 06/25/2001 | Satisfactory | Small Bank |
| 16976 | Bank of Brookfield-Purdin, N.A. | Brookfield | MO | 06/25/2001 | Satisfactory | Small Bank |
| 22015 | Bank Midwest, N.A. | Kansas City | MO | 04/23/2001 | Satisfactory | Strategic Plan |
| 1461 | Citibank, N.A. | New York | NY | 10/16/2000 | Satisfactory | Large Bank |
| 22908 | KeyBank USA., N.A. | Cleveland | OH | 06/30/2000 | Satisfactory | Large Bank |
| 15407 | First National Bank & Trust Co., of Weatherford | Weatherford | OK | 06/25/2001 | Satisfactory | Small Bank |
| 9541 | Harleysville National Bank & Trust Co. | Harleysville | PA | 03/12/2001 | Satisfactory | Large Bank |
| 5179 | The Frost National Bank | San Antonio | TX | 02/26/2001 | Satisfactory | Large Bank |


