CRA Performance Evaluations: April 2002
Share This Page:
Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
---|---|---|---|---|---|---|
10406 | The First National Bank of Berryville | Berryville | AR | 01/07/2002 | Satisfactory | Small Bank |
23946 | Armed Forces Bank of California, N.A. | San Diego | CA | 11/26/2001 | Outstanding | Large Bank |
14430 | Uptown National Bank of Chicago | Chicago | IL | 12/13/2001 | Satisfactory | Small Bank |
16199 | The American National Bank of DeKalb Co. | Sycamore | IL | 12/10/2001 | Satisfactory | Small Bank |
5349 | The Caney Valley National Bank | Caney | KS | 01/14/2002 | Satisfactory | Small Bank |
11798 | The First National Bank of Louisburg | Louisburg | KS | 01/14/2002 | Satisfactory | Small Bank |
22644 | First National Bank of Kansas | Overland | KS | 04/24/2000 | Satisfactory | Strategic Plan |
4364 | The Citizens National Bank | Laurel | MD | 09/24/2001 | Satisfactory | Large Bank |
6991 | Miners National Bank of Eveleth | Eveleth | MN | 01/07/2002 | Satisfactory | Small Bank |
11581 | The First National Bank of Pine City | Pine City | MN | 12/19/2001 | Satisfactory | Small Bank |
23295 | Bremer Bank, N.A. | Grand Forks | ND | 11/13/2001 | Satisfactory | Large Bank |
23297 | Bremer Bank, N.A. | Minot | ND | 11/13/2001 | Outstanding | Large Bank |
13423 | First National Bank of Lewellen | Lewellen | NE | 12/03/2001 | Satisfactory | Small Bank |
6866 | The Citizens National Bank of Wisner | Wisner | NE | 01/14/2002 | Satisfactory | Small Bank |
23927 | The Citizens N. B. of Southwestern Ohio | Dayton | OH | 01/07/2002 | Satisfactory | Small Bank |
9952 | First National Bank & Trust | Elk City | OK | 02/04/2002 | Satisfactory | Small Bank |
5796 | First National Bank of Medford | Medford | OK | 12/31/2001 | Satisfactory | Small Bank |
5252 | The First National Bank & Trust Co. of Miami | Miami | OK | 12/13/2001 | Satisfactory | Small Bank |
18233 | Community National Bank of Okarche | Okarche | OK | 01/22/2002 | Satisfactory | Small Bank |
23183 | Ballinger National Bank | Ballinger | TX | 01/28/2002 | Satisfactory | Small Bank |
5276 | City National Bank of Colorado City | Colorado City | TX | 01/07/2002 | Satisfactory | Small Bank |
18594 | Texas National Bank of Jacksonville | Jacksonville | TX | 02/15/2002 | Satisfactory | Small Bank |
3906 | National Bank & Trust | La Grange | TX | 01/14/2002 | Satisfactory | Small Bank |
17055 | Franklin National Bank | Mount Vernon | TX | 12/17/2001 | Satisfactory | Small Bank |
15257 | Commercial National Bank of Texarkana | Texarkana | TX | 01/14/2002 | Satisfactory | Small Bank |
11412 | First National Bank of New Richmond | New Richmond | WI | 12/03/2001 | Outstanding | Small Bank |
14506 | First National Bank, Torrington | Torrington | WY | 01/10/2002 | Satisfactory | Small Bank |
1 - 27 of 27 entries