CRA Performance Evaluations: December 2002
| Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
|---|---|---|---|---|---|---|
| 20862 | Gold Country Bank, National Association | Marysville | CA | 06/30/2002 | Satisfactory | Small Bank |
| 1741 | Wells Fargo Bank, N.A. | San Francisco | CA | 10/01/2001 | Outstanding | Large Bank |
| 22832 | Kaweah National Bank | Visalia | CA | 07/22/2002 | Satisfactory | Small Bank |
| 11283 | Harris Bank Barrington, N.A. | Barrington | IL | 05/20/2002 | Satisfactory | Large Bank |
| 15916 | Harris Bank Elk Grove, N.A. | Elk Grove Villiage | IL | 05/20/2002 | Satisfactory | Large Bank |
| 14583 | Harris Bank Glencoe-Northbrook, N.A. | Glencoe | IL | 05/20/2002 | Satisfactory | Large Bank |
| 11308 | Harris Bank Hinsdale, N.A. | Hinsdale | IL | 05/20/2002 | Satisfactory | Large Bank |
| 10079 | The Litchfield National Bank | Litchfield | IL | 07/29/2002 | Satisfactory | Small Bank |
| 14494 | Harris Bank Palatine, N.A. | Palatine | IL | 05/20/2002 | Satisfactory | Large Bank |
| 13579 | The First National Bank in Tremont | Tremont | IL | 09/16/2002 | Satisfactory | Small Bank |
| 14365 | Harris Bank Winnetka, N.A. | Winnetka | IL | 05/20/2002 | Satisfactory | Large Bank |
| 9773 | The First National Bank of Dighton | Dighton | KS | 09/23/2002 | Satisfactory | Small Bank |
| 8808 | The First National Bank of Scott City | Scott City | KS | 10/08/2002 | Satisfactory | Small Bank |
| 12346 | The Southwest National Bank of Wichita | Wichita | KS | 09/23/2002 | Satisfactory | Small Bank |
| 16473 | First National Bank USA | Boutte | LA | 09/30/2002 | Satisfactory | Small Bank |
| 12523 | First Bank, N.A. | Crowley | LA | 08/09/2002 | Outstanding | Small Bank |
| 15471 | First National Bank | Malden | MO | 06/12/2002 | Satisfactory | Small Bank |
| 15284 | First National Bank of Clarksdale | Clarksdale | MS | 07/29/2002 | Satisfactory | Small Bank |
| 7699 | Glens Falls National Bank and Trust Co. | Glens Falls | NY | 06/24/2002 | Satisfactory | Large Bank |
| 13295 | Sterling National Bank | New York | NY | 07/08/2002 | Outstanding | Wholesale Bank |
| 443 | United Bank, N.A. | Bucyrus | OH | 09/03/2002 | Satisfactory | Small Bank |
| 8421 | Blue Ball National Bank | Blue Ball | PA | 08/19/2002 | Satisfactory | Large Bank |
| 2515 | Ephrata National Bank | Ephrata | PA | 09/13/2002 | Satisfactory | Large Bank |
| 12619 | The First National Bank of Amherst | Amherst | TX | 07/15/2002 | Needs to Improve | Small Bank |
| 5484 | Citizens National Bank | Cameron | TX | 09/23/2002 | Satisfactory | Small Bank |
| 24051 | Kilgore National Bank | Kilgore | TX | 09/03/2002 | Satisfactory | Small Bank |
| 14447 | Broadway National Bank | San Antonio | TX | 08/26/2002 | Satisfactory | Large Bank |
| 8597 | The First National Bank of Tahoka | Tahoka | TX | 08/15/2002 | Satisfactory | Small Bank |
| 5275 | The City National Bank of Taylor | Taylor | TX | 09/30/2002 | Satisfactory | Small Bank |
| 7937 | First National Bank | Christiansburg | VA | 06/25/2002 | Satisfactory | Large Bank |
| 9343 | American National Bank and Trust Company | Danville | VA | 05/06/2002 | Satisfactory | Large Bank |
| 22984 | Blue Ridge Bank, N.A. | Floyd | VA | 08/23/2002 | Satisfactory | Small Bank |
| 23088 | Patriot Bank, N.A. | Fredericksburg | VA | 08/28/2002 | Satisfactory | Small Bank |
| 23084 | Mountain National Bank | Galax | VA | 08/23/2002 | Satisfactory | Small Bank |
| 16406 | First National Bank | Rocky Mount | VA | 06/03/2002 | Satisfactory | Small Bank |
| 22982 | Community National Bank | South Boston | VA | 08/23/2002 | Satisfactory | Small Bank |
| 9721 | The First National Bank of Peterstown | Peterstown | WV | 09/23/2002 | Satisfactory | Small Bank |


