CRA Performance Evaluations: May 2002
| Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
|---|---|---|---|---|---|---|
| 15504 | First National Bank of Crossett | Crossett | AR | 02/04/2002 | Satisfactory | Small Bank |
| 17216 | North State National Bank | Chico | CA | 02/20/2002 | Satisfactory | Small Bank |
| 21541 | Union Bank of California, N.A. | San Francisco | CA | 03/31/2001 | Satisfactory | Large Bank |
| 23732 | Community National Bank of Mid-Florida | Lake Mary | FL | 01/28/2002 | Satisfactory | Small Bank |
| 23772 | Sun Coast National Bank | Sarasota | FL | 02/04/2002 | Satisfactory | Small Bank |
| 23871 | Alliance National Bank | Dalton | GA | 01/07/2002 | Satisfactory | Small Bank |
| 23917 | Cumberland National Bank | St. Marys | GA | 01/28/2002 | Satisfactory | Small Bank |
| 23820 | First National Bank of Johns Creek | Suwanee | GA | 12/03/2002 | Satisfactory | Small Bank |
| 14066 | Grundy National Bank of Grundy Center | Grundy Center | IA | 12/10/2001 | Satisfactory | Small Bank |
| 10397 | The First National Bank of Brownstown | Brownstown | IL | 03/12/2002 | Satisfactory | Small Bank |
| 22895 | Kentucky National Bank of Pikeville | Pikeville | KY | 12/10/2001 | Satisfactory | Small Bank |
| 5515 | The First National Bank of Sarcoxie | Sarcoxie | MO | 02/04/2002 | Satisfactory | Small Bank |
| 15435 | American National Bank | Omaha | NE | 03/13/2000 | Satisfactory | Large Bank |
| 6707 | The First National Bank of Elmer | Elmer | NJ | 12/03/2002 | Satisfactory | Small Bank |
| 23742 | Bank of Albuquerque, N.A. | Albuquerque | NM | 10/15/2001 | Satisfactory | Large Bank |
| 3817 | Canandaigua National Bank and Trust | Canandaigua | NY | 11/26/2001 | Satisfactory | Large Bank |
| 13677 | First N. B. & Trust Co. of Ardmore | Ardmore | OK | 10/22/2001 | Satisfactory | Small Bank |
| 23935 | Oklahoma National Bank & Trust Company | Tulsa | OK | 02/11/2002 | Satisfactory | Small Bank |
| 23063 | National Bank of York County | Rock Hill | SC | 02/04/2002 | Satisfactory | Small Bank |
| 13349 | Union Planters Bank, N.A. | Memphis | TN | 12/31/1999 | Satisfactory | Large Bank |
| 23670 | South Padre Bank, N.A. | South Padre Island | TX | 02/25/2002 | Satisfactory | Small Bank |
| 14598 | First National Bank Sweetwater, Texas | Sweetwater | TX | 11/08/2001 | Satisfactory | Large Bank |
| 20218 | Lake Area National Bank | Trinity | TX | 11/19/2001 | Satisfactory | Small Bank |
| 23866 | The Bank of Richmond, N.A. | Richmond | VA | 01/28/2002 | Satisfactory | Small Bank |
| 15409 | First National Bank of Wyoming | Laramie | WY | 02/18/2002 | Satisfactory | Small Bank |


