CRA Performance Evaluations: December 2003
| Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
|---|---|---|---|---|---|---|
| 23558 | Commerce Bank/Delaware, N.A. | Wilmington | DE | 03/31/2003 | Outstanding | Large Bank |
| 22626 | SunTrust BankCard, N.A. | Orlando | Fl | 10/16/2003 | Satisfactory | Large Bank |
| 15579 | First National Bank of Muscatine | Muscatine | IA | 08/13/2003 | Satisfactory | Large Bank |
| 14268 | The First National Bank in Carlyle | Carlyle | IL | 08/04/2003 | Satisfactory | Small Bank |
| 4934 | The First National Bank of Carmi | Carmi | IL | 06/17/2003 | Satisfactory | Small Bank |
| 9784 | The First National Bank of Monterey | Monterey | IN | 08/04/2003 | Satisfactory | Small Bank |
| 6767 | The Coldwater National Bank | Coldwater | KS | 08/18/2003 | Needs to Improve | Small Bank |
| 16286 | First National Bank | Derby | KS | 10/06/2003 | Satisfactory | Small Bank |
| 24080 | Community First National Bank | Manhattan | KS | 04/21/2003 | Satisfactory | Small Bank |
| 4090 | The State National Bank of Frankfort | Frankfort | KY | 04/16/2003 | Satisfactory | Large Bank |
| 2927 | First National Bank & Trust Company | Georgetown | KY | 04/04/2003 | Satisfactory | Large Bank |
| 22246 | Whitaker Bank, N.A. | Lexington | KY | 05/13/2003 | Satisfactory | Large Bank |
| 18433 | Morehead National Bank | Morehead | KY | 04/16/2003 | Satisfactory | Large Bank |
| 23850 | Capital Bank, N.A. | Rockville | MD | 09/29/2003 | Satisfactory | Small Bank |
| 11305 | The First National Bank of Wakefield | Wakefield | MI | 08/11/2003 | Satisfactory | Small Bank |
| 24223 | Neighborhood National Bank | Alexandria | MN | 08/11/2003 | Satisfactory | Small Bank |
| 3959 | The First National Bank of Nevada, Missouri | Nevada | MO | 09/02/2003 | Satisfactory | Small Bank |
| 9865 | The First National Bank of Oxford | Oxford | MS | 09/15/2003 | Satisfactory | Small Bank |
| 14592 | First National Bank of Picayune | Picayune | MS | 09/02/2003 | Outstanding | Small Bank |
| 8992 | The First National Bank of Ainsworth | Ainsworth | NE | 09/02/2003 | Satisfactory | Small Bank |
| 8328 | First N.B. & Trust Co. of Columbus | Columbus | NE | 07/21/2003 | Satisfactory | Large Bank |
| 6221 | First National Bank Northeast | Lyons | NE | 09/24/2003 | Satisfactory | Small Bank |
| 209 | First National Bank of Omaha | Omaha | NE | 04/29/2003 | Satisfactory | Large Bank |
| 17094 | Commerce Bank, N.A. | Cherry Hill | NJ | 03/31/2003 | Outstanding | Large Bank |
| 21863 | Commerce Bank/Shore, N.A. | Forked River | NJ | 03/31/2003 | Satisfactory | Large Bank |
| 20484 | Citibank (Nevada), N.A. | Las Vegas | NV | 03/31/2003 | Outstanding | Limited Purpose Bank |
| 11573 | The Citizens National Bank of Bluffton | Bluffton | OH | 06/02/2003 | Satisfactory | Large Bank |
| 12200 | The First National Bank of Calumet | Calumet | OK | 10/06/2003 | Satisfactory | Small Bank |
| 9330 | The First National Bank of Mercersburg | Mercersburg | PA | 06/02/2003 | Satisfactory | Small Bank |
| 18273 | Commerce Bank/Pennsylvania, N.A. | Philadelphia | PA | 03/31/2003 | Satisfactory | Large Bank |
| 4238 | The First National Bank of Beeville | Beeville | TX | 09/08/2003 | Satisfactory | Small Bank |
| 18302 | Texas Community Bank and Trust, N.A. | Dallas | TX | 09/29/2003 | Satisfactory | Small Bank |
| 13170 | First National Bank | Glen Rose | TX | 10/06/2003 | Satisfactory | Small Bank |
| 22837 | Menard National Bank | Menard | TX | 09/22/2003 | Satisfactory | Small Bank |
| 5409 | The First National Bank of Mount Vernon | Mount Vernon | TX | 09/15/2003 | Satisfactory | Small Bank |
| 21944 | Peoples National Bank | Paris | TX | 09/15/2003 | Satisfactory | Small Bank |
| 17862 | First Commercial Bank, N.A. | Seguin | TX | 08/25/2003 | Satisfactory | Small Bank |
| 24107 | Nicolet National Bank | Green Bay | WI | 08/25/2003 | Outstanding | Small Bank |
| 3724 | The First National - Fox Valley | Neenah | WI | 07/21/2003 | Satisfactory | Small Bank |
| 5226 | The First National Bank of St. Marys | St. Marys | WV | 10/06/2003 | Satisfactory | Small Bank |


