CRA Performance Evaluations: May 2003
| Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
|---|---|---|---|---|---|---|
| 18629 | National Bank of Commerce | Birmingham | AL | 04/08/2002 | Satisfactory | Large Bank |
| 13752 | The Headland National Bank | Headland | AL | 01/06/2003 | Satisfactory | Small Bank |
| 9354 | The First National Bank of Lewisville | Lewisville | AR | 02/03/2003 | Satisfactory | Small Bank |
| 16773 | Delaware National Bank | Georgetown | DE | 01/06/2003 | Outstanding | Large Bank |
| 14766 | First National Bank of Crestview | Crestview | FL | 01/06/2003 | Outstanding | Small Bank |
| 15977 | City National Bank of Florida | Miami | FL | 01/06/2003 | Outstanding | Large Bank |
| 13102 | The First National Bank of Mount Dora | Mount Dora | FL | 01/17/2003 | Satisfactory | Small Bank |
| 13842 | First National Bank of Hampton | Hampton | IA | 01/21/2003 | Satisfactory | Small Bank |
| 3455 | The First National Bank of Manning | Manning | IA | 01/28/2003 | Satisfactory | Small Bank |
| 6451 | Citizens National Bank of Paris | Paris | IL | 03/10/2003 | Satisfactory | Small Bank |
| 24183 | American State Bank & Trust Co., N.A. | Great Bend | KS | 02/18/2003 | Satisfactory | Small Bank |
| 10161 | The First National Bank of Spearville | Spearville | KS | 02/12/2003 | Satisfactory | Small Bank |
| 7815 | The Stockton National Bank | Stockton | KS | 12/31/2002 | Satisfactory | Small Bank |
| 1493 | First Southern National Bank | Lancaster | KY | 07/31/2002 | Satisfactory | Large Bank |
| 23358 | Somerst National Bank | Somerst | Ky | 01/27/2003 | Satisfactory | Small Bank |
| 22850 | Industrial Bank, N.A. | Oxon Hill | MD | 10/07/2002 | Outstanding | Large Bank |
| 2311 | The Camden National Nank | Camden | ME | 11/18/2002 | Satisfactory | Large Bank |
| 8322 | The First National Bank of Coleraine | Coleraine | MN | 01/27/2003 | Satisfactory | Small Bank |
| 14109 | National Bank of Commerce in Duluth | Duluth | MN | 12/02/2002 | Satisfactory | Small Bank |
| 11410 | The First National Bank of Waconia | Waconia | MN | 02/18/2003 | Outstanding | Small Bank |
| 6544 | The First National Bank of Waseca | Waseca | MN | 01/28/2003 | Satisfactory | Small Bank |
| 13504 | The First National Bank of Mount Vernon | Mount Vernon | MO | 02/03/2003 | Satisfactory | Small Bank |
| 3656 | National Bank of Commerce | Starkville | MS | 02/25/2002 | Satisfactory | Large Bank |
| 10025 | The First National Bank of Belden | Belden | NE | 11/22/2002 | Satisfactory | Small Bank |
| 13182 | The Security National Bank | Laurel | NE | 01/31/2003 | Outstanding | Small Bank |
| 13557 | First National Bank in Ord | Ord | NE | 01/27/2003 | Satisfactory | Small Bank |
| 3060 | The Jones N.B. & Trust Co. of Seward | Seward | NE | 02/24/2003 | Satisfactory | Small Bank |
| 16142 | City National Bank of New Jersey | Newark | NJ | 11/06/2002 | Outstanding | Small Bank |
| 1750 | The First National Bank of Santa Fe | Santa Fe | NM | 01/06/2003 | Satisfactory | Large Bank |
| 14290 | The Lorain National Bank | Lorain | OH | 10/07/2002 | Satisfactory | Large Bank |
| 5552 | Peoples Bank, N.A. | Marietta | OH | 06/03/2002 | Satisfactory | Large Bank |
| 5547 | The First National Bank and Trust Co. | Chickasha | OK | 02/18/2003 | Satisfactory | Small Bank |
| 20838 | The First National Bank in Marlow | Marlow | OK | 02/10/2003 | Satisfactory | Small Bank |
| 3393 | The First National Bank in Sioux Falls | Sioux Falls | SD | 02/03/2003 | Satisfactory | Large Bank |
| 18644 | Northern Trust Bank of Texas, N.A. | Dallas | TX | 09/09/2002 | Outstanding | Large Bank |
| 5614 | The Karnes County N. B. of Karnes City | Karnes City | TX | 02/10/2003 | Satisfactory | Small Bank |
| 5628 | The First National Bank of Shiner | Shiner | TX | 01/27/2003 | Satisfactory | Small Bank |


