CRA Performance Evaluations: November 2003
| Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
|---|---|---|---|---|---|---|
| 14209 | The First National Bank at Paris | Paris | AR | 07/08/2003 | Satisfactory | Small Bank |
| 23877 | Banco Popular National Association | Orlando | FL | 07/07/2003 | Satisfactory | Large Bank |
| 21842 | Community National Bank of Pasco County | Zephyrhills | FL | 04/21/2003 | Satisfactory | Small Bank |
| 14599 | West Georgia National Bank | Carrollton | GA | 05/19/2003 | Outstanding | Large Bank |
| 10408 | First National Bank, Ames, Iowa | Ames | IA | 05/19/2003 | Satisfactory | Large Bank |
| 13684 | MB Financial Bank, N.A. | Chicago | IL | 07/28/2003 | Outstanding | Large Bank |
| 13226 | Stewardson National Bank | Stewardson | IL | 08/25/2003 | Satisfactory | Small Bank |
| 2758 | The Exchange N.B. & Trust Co. of Atchison | Atchison | KS | 08/25/2003 | Satisfactory | Small Bank |
| 7178 | The First National Bank of Clifton | Clifton | KS | 08/11/2003 | Outstanding | Small Bank |
| 2245 | The First National Bank of Mayfield | Mayfield | KY | 06/09/2003 | Satisfactory | Small Bank |
| 14328 | First National Bank | Arcadia | LA | 07/21/2003 | Satisfactory | Small Bank |
| 18162 | First National Bank of Benton | Benton | LA | 09/08/2003 | Satisfactory | Small Bank |
| 23947 | Cape Cod Bank and Trust Company, N.A. | Hyannis | MA | 03/03/2003 | Satisfactory | Large Bank |
| 10903 | Americana National Bank | Albert Lea | MN | 06/23/2003 | Satisfactory | Small Bank |
| 8378 | First National Bank of Chaska | Chaska | MN | 08/18/2003 | Satisfactory | Small Bank |
| 15155 | Kennett National Bank | Kennett | MO | 07/07/2003 | Satisfactory | Small Bank |
| 5087 | Community First National Bank | Fargo | ND | 12/31/2002 | Satisfactory | Large Bank |
| 6818 | First National Bank | Beemer | NE | 06/26/2003 | Satisfactory | Small Bank |
| 18606 | Sun National Bank | Vineland | NJ | 04/14/2003 | Satisfactory | Large Bank |
| 14786 | First National Bank in Alamogordo | Alamogordo | NM | 09/01/2003 | Outstanding | Small Bank |
| 7043 | The First National Bank | Artesia | NM | 08/11/2003 | Satisfactory | Small Bank |
| 2151 | Wilber National Bank | Oneonta | NY | 08/11/2003 | Satisfactory | Large Bank |
| 24264 | Signature Bank, N.A. | Toledo | OH | 07/15/2003 | Satisfactory | Small Bank |
| 916 | Champaign National Bank | Urbana | OH | 06/25/2003 | Satisfactory | Small Bank |
| 17764 | American National Bank | Ardmore | OK | 07/28/2003 | Satisfactory | Small Bank |
| 17269 | McCurtain County National Bank | Idabel | OK | 07/21/2003 | Satisfactory | Small Bank |
| 24202 | First National Bank of Muskogee | Muskogee | OK | 09/08/2003 | Satisfactory | Small Bank |
| 11001 | The First N. B. and Trust Co. of Okmulgee | Okmulgee | OK | 09/04/2003 | Satisfactory | Small Bank |
| 18427 | Tulsa National Bank | Tulsa | OK | 07/22/2003 | Satisfactory | Small Bank |
| 10196 | The Yukon National Bank | Yukon | OK | 08/04/2003 | Satisfactory | Small Bank |
| 22995 | Beach First National Bank | Myrtle Beach | SC | 07/21/2003 | Satisfactory | Small Bank |
| 2068 | First Dakota National Bank | Yankton | SD | 05/20/2003 | Satisfactory | Large Bank |
| 24083 | Pinnacle National Bank | Nashville | TN | 08/03/2003 | Satisfactory | Small Bank |
| 4093 | The First National Bank of Bastrop | Bastrop | TX | 09/08/2003 | Satisfactory | Small Bank |
| 3446 | The First National Bank of Bryan | Bryan | TX | 08/25/2003 | Outstanding | Large Bank |
| 11700 | First National Bank | Fabens | TX | 08/18/2003 | Satisfactory | Small Bank |
| 17324 | First National Bank | Groesbeck | TX | 09/15/2003 | Outstanding | Small Bank |
| 16892 | Woodforest National Bank | Houston | TX | 07/14/2003 | Satisfactory | Large Bank |
| 14330 | Junction National Bank | Junction | TX | 08/11/2003 | Satisfactory | Small Bank |
| 7098 | The Mason National Bank | Mason | TX | 08/11/2003 | Outstanding | Small Bank |
| 4076 | First National Bank of McGregor | McGregor | TX | 08/18/2003 | Satisfactory | Small Bank |
| 14270 | Snyder National Bank | Snyder | TX | 08/14/2003 | Satisfactory | Small Bank |
| 5046 | Riggs Bank, N.A. | McLean | VA | 04/07/2003 | Outstanding | Large Bank |
| 11463 | Union National Bank & Trust Company | Sparta | WI | 04/07/2003 | Satisfactory | Small Bank |
| 6830 | The First National Bank of Williamson | Williamson | WV | 06/26/2003 | Satisfactory | Small Bank |
| 10844 | Bank of Lovell, N.A. | Lovell | WY | 08/25/2003 | Satisfactory | Small Bank |


