CRA Performance Evaluations: November 2004
| Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
|---|---|---|---|---|---|---|
| 21206 | The Bank of Fayetteville, N.A. | Fayetteville | AR | 03/01/2004 | Satisfactory | Small Bank |
| 22734 | Direct Merchants Credit Card Bank, N.A. | Phoenix | AZ | 03/02/2004 | Satisfactory | Limited Purpose Bank |
| 17801 | First National Bank of Lake City &Creede | Lake City | CO | 07/26/2004 | Satisfactory | Small Bank |
| 23519 | Tarpon Coast National Bank | Port Charlotte | FL | 08/02/2004 | Satisfactory | Small Bank |
| 20157 | Terrabank National Association | Miami | FL | 06/21/2004 | Outstanding | Small Bank |
| 14434 | Tuscola National Bank | Tuscola | IL | 06/21/2004 | Satisfactory | Small Bank |
| 14217 | First National Bank in Olney | Olney | IL | 08/02/2004 | Satisfactory | Small Bank |
| 5316 | The First National Bank of Assumption | Assumption | IL | 09/13/2004 | Satisfactory | Small Bank |
| 14418 | Peoples National Bank of Kewanee | Kewanee | IL | 03/24/2003 | Outstanding | Small Bank |
| 8796 | Armed Forces Bank, N.A. | Ft Leavenworth | KS | 07/06/2004 | Outstanding | Large Bank |
| 24119 | Commonwealth National Bank | Worcester | MA | 07/12/2004 | Satisfactory | Small Bank |
| 24347 | Community National Bank | Monett | MO | 08/02/2004 | Satisfactory | Small Bank |
| 12955 | Citizens N.B. of Greater St. Louis | Maplewood | MO | 05/03/2004 | Satisfactory | Large Bank |
| 18431 | Eastbank, N.A. | New York | NY | 07/01/2004 | Satisfactory | Small Bank |
| 976 | The Putnam County National Bank | Carmel | NY | 08/02/2004 | Satisfactory | Small Bank |
| 6483 | The First National Bank of Slippery Rock | Slippery Rock | PA | 05/03/2004 | Satisfactory | Large Bank |
| 2505 | The First National Bank of Canton | Canton | PA | 07/19/2004 | Satisfactory | Small Bank |
| 24257 | Freedom National Bank | Greenville | RI | 07/13/2004 | Satisfactory | Small Bank |
| 22814 | First Community Bank, N.A. | Houston | TX | 06/18/2004 | Satisfactory | Small Bank |
| 5850 | First National Bank of Central Texas | Waco | TX | 08/16/2004 | Satisfactory | Small Bank |
| 14886 | First National Bank of Jasper | Jasper | TX | 07/27/2004 | Satisfactory | Small Bank |
| 4166 | First National Bank of Abilene | Abilene | TX | 08/16/2004 | Satisfactory | Large Bank |
| 22210 | Ledyard National Bank | Norwich | VT | 07/26/2004 | Satisfactory | Small Bank |
| 10127 | First National Bank | Spencer | WV | 08/16/2004 | Satisfactory | Small Bank |


