CRA Performance Evaluations: June 2006
| Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
|---|---|---|---|---|---|---|
| 21541 | Union Bank of California, N.A. | San Francisco | CA | 10/17/2005 | Outstanding | Large Bank |
| 13329 | First National Bank in Cimarron | Cimarron | KS | 04/03/2006 | Satisfactory | Small Bank |
| 6797 | The Condon National Bank of Coffeyville | Coffeyville | KS | 02/13/2006 | Satisfactory | Small Bank |
| 8757 | The First National Bank of Elk River | Elk River | MN | 09/12/2005 | Satisfactory | Intermediate Small Bank |
| 23450 | Northern National Bank | Nisswa | MN | 03/20/2006 | Satisfactory | Small Bank |
| 14488 | Merchants Bank, N.A. | Winona | MN | 09/07/2005 | Outstanding | Intermediate Small Bank |
| 23881 | Old Missouri National Bank | Springfield | MO | 01/09/2006 | Satisfactory | Small Bank |
| 8863 | The First National Bank of Bancroft | Bancroft | NE | 02/27/2006 | Satisfactory | Small Bank |
| 15379 | Security National Bank of Omaha | Omaha | NE | 01/20/2006 | Satisfactory | Intermediate Small Bank |
| 20547 | Delta National Bank & Trust Company | New York | NY | 08/31/2005 | Satisfactory | Wholesale Bank |
| 24177 | Community Bank of Orange, N.A. | Town of Wallfill | NY | 10/17/2005 | Satisfactory | Small Bank |
| 17595 | The Community National Bank | Franklin | OH | 02/13/2006 | Satisfactory | Small Bank |
| 86 | The First National Bank of Germantown | Germantown | OH | 12/13/2004 | Satisfactory | Small Bank |
| 17926 | Triad Bank, N.A. | Tulsa | OK | 09/19/2005 | Satisfactory | Small Bank |
| 3393 | The First National Bank in Sioux Falls | Sioux Falls | SD | 03/13/2006 | Satisfactory | Large Bank |
| 24368 | Community N. B. of The Lakeway Area | Morristown | TN | 11/28/2005 | Satisfactory | Small Bank |
| 4097 | National Bank | Gatesville | TX | 02/07/2006 | Satisfactory | Intermediate Small Bank |
| 5288 | The First National Bank of Gilmer | Gilmer | TX | 03/06/2006 | Satisfactory | Small Bank |
| 15168 | Kress National Bank | Kress | TX | 01/05/2006 | Satisfactory | Small Bank |
| 24465 | TexStar National Bank | Universal City | TX | 04/17/2006 | Outstanding | Small Bank |
| 16613 | Patrick Henry National Bank | Bassett | VA | 02/21/2006 | Satisfactory | Intermediate Small Bank |
| 22983 | Peoples National Bank | Danville | VA | 02/21/2006 | Satisfactory | Intermediate Small Bank |
| 23534 | First National Exchange Bank | Roanoke | VA | 02/10/2006 | Satisfactory | Small Bank |


