CRA Performance Evaluations: July 2007
| Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
|---|---|---|---|---|---|---|
| 21165 | The First National Bank of Izard County | Calico Rock | AR | 04/09/2007 | Satisfactory | Small Bank |
| 24400 | Mellon 1st Business Bank, N. A. | Los Angeles | CA | 06/30/2006 | Outstanding | Large Bank |
| 15651 | First National Bank of Chattooga Co. | Summerville | GA | 02/05/2007 | Satisfactory | Small Bank |
| 10180 | The First National Bank of Waterloo | Waterloo | IL | 03/05/2007 | Satisfactory | Small Bank |
| 4945 | UMB National Bank of America | Salina | KS | 06/19/2006 | Satisfactory | Large Bank |
| 7844 | The St. John National Bank | St. John | KS | 04/18/2007 | Satisfactory | Small Bank |
| 13479 | Lincoln National Bank of Hodgenville | Hodgenville | KY | 04/02/2007 | Satisfactory | Small Bank |
| 23358 | Somerset National Bank | Somerst | Ky | 04/16/2007 | Satisfactory | Small Bank |
| 14168 | First National Bank in DeRidder | DeRidder | LA | 05/21/2007 | Satisfactory | Small Bank |
| 22850 | Industrial Bank, N.A. | Oxon Hill | MD | 01/08/2007 | Outstanding | Large Bank |
| 15659 | Anchor Bank National Association | Wayzata | MN | 01/30/2007 | Satisfactory | Intermediate Small Bank |
| 786 | National City Bank | Cleveland | OH | 06/30/2005 | Outstanding | Large Bank |
| 12141 | The First National Bank of Fletcher | Fletcher | OK | 05/02/2007 | Satisfactory | Small Bank |
| 10128 | The Kishacoquillas Valley N.B. of Belleville | Belleville | PA | 11/28/2006 | Satisfactory | Intermediate Small Bank |
| 24564 | Independence National Bank | Greenville | SC | 04/09/2007 | Satisfactory | Small Bank |
| 17967 | Panola National Bank | Carthage | TX | 04/10/2007 | Satisfactory | Small Bank |
| 18594 | Texas National Bank of Jacksonville | Jacksonville | TX | 04/23/2007 | Satisfactory | Small Bank |
| 12968 | Kleberg First National Bank of Kingsville | Kingsville | TX | 02/15/2007 | Satisfactory | Small Bank |
| 18480 | Inter National Bank | McAllen | TX | 04/02/2007 | Satisfactory | Large Bank |
| 23445 | San Angelo National Bank | San Angelo | TX | 02/05/2007 | Outstanding | Intermediate Small Bank |
| 5275 | The City National Bank of Taylor | Taylor | TX | 05/01/2007 | Satisfactory | Small Bank |
| 15257 | Commercial National Bank of Texarkana | Texarkana | TX | 04/16/2007 | Satisfactory | Small Bank |
| 5203 | The Waggoner National Bank of Vernon | Vernon | TX | 02/12/2007 | Satisfactory | Small Bank |
| 8694 | The Yoakum National Bank | Yoakum | TX | 02/27/2007 | Outstanding | Small Bank |
| 12267 | Old Point Natioanl Bank of Phoebus | Hampton | VA | 03/08/2007 | Satisfactory | Large Bank |
| 10834 | Grayson National Bank | Independence | VA | 03/05/2007 | Outstanding | Intermediate Small Bank |
| 14397 | The Baraboo National Bank | Baraboo | WI | 04/09/2007 | Outstanding | Intermediate Small Bank |
| 7087 | First National Bank of River Falls | River Falls | WI | 01/09/2007 | Satisfactory | Intermediate Small Bank |


