CRA Performance Evaluations: March 2010
| Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
|---|---|---|---|---|---|---|
| 15089 | First National Bank of Northern California | Daly City | CA | 11/30/2009 | Satisfactory | Intermediate Small Bank |
| 24611 | Bank of Napa, N.A. | Napa | CA | 09/16/2009 | Satisfactory | Small Bank |
| 23329 | Edison National Bank | Fort Myers | FL | 11/30/2009 | Satisfactory | Small Bank |
| 24403 | Community State Bank, N.A. | Ankeny | IA | 11/30/2009 | Outstanding | Intermediate Small Bank |
| 14347 | Cornerstone Bank & Trust, N.A. | Carrolton | IL | 09/10/2009 | Satisfactory | Small Bank |
| 347 | The First National Bank of Lacon | Lacon | IL | 10/13/2009 | Satisfactory | Small Bank |
| 14436 | First National Bank of Nokomis | Nokomis | IL | 12/07/2009 | Satisfactory | Small Bank |
| 3180 | The First National Bank of Hutchinson | Hutchinson | KS | 12/01/2009 | Satisfactory | Intermediate Small Bank |
| 20184 | Citizens National Bank, N. A. | Bossier City | LA | 11/30/2009 | Satisfactory | Intermediate Small Bank |
| 24223 | Neighborhood National Bank | Alexandria | MN | 10/15/2009 | Satisfactory | Small Bank |
| 8756 | The First National Bank of Battle Lake | Battle Lake | MN | 10/16/2009 | Satisfactory | Small Bank |
| 5582 | The First National Bank of Bemidji | Bemidji | MN | 11/09/2009 | Outstanding | Intermediate Small Bank |
| 8051 | The First National Bank of Cold Spring | Cold Spring | MN | 10/14/2009 | Satisfactory | Small Bank |
| 6906 | The First National Bank of Henning | Henning | MN | 10/14/2009 | Satisfactory | Small Bank |
| 21071 | Northland National Bank | Gladstone | MO | 11/12/2009 | Satisfactory | Small Bank |
| 7905 | The Farmers and Merchants N.B. of Hatton | Hatton | ND | 10/28/2009 | Satisfactory | Small Bank |
| 11583 | Evans Bank, National Association | Angola | NY | 11/09/2009 | Satisfactory | Intermediate Small Bank |
| 10456 | The First N. B. of Jeffersonville | Jeffersonville | NY | 10/26/2009 | Satisfactory | Intermediate Small Bank |
| 981 | The Stissing National Bank of Pine Plains | Pine Plains | NY | 12/14/2009 | Satisfactory | Small Bank |
| 3654 | The Farmers National bank of Canfield | Canfield | OH | 09/29/2009 | Satisfactory | Intermediate Small Bank |
| 24425 | FSGBank, N.A. | Chattanooga | TN | 09/30/2009 | Satisfactory | Large Bank |
| 20415 | Bank of Desoto National Association | Desoto | TX | 08/10/2009 | Satisfactory | Small Bank |
| 24749 | Green Bank, National Association | Houston | TX | 12/30/2009 | Satisfactory | Small Bank |
| 5750 | First National Bank Texas | Killeen | TX | 09/16/2009 | Satisfactory | Intermediate Small Bank |
| 22210 | Ledyard National Bank | Norwich | VT | 11/30/2009 | Needs to Improve | Intermediate Small Bank |
| 15649 | Clare Bank, N.A. | Platteville | WI | 12/14/2009 | Satisfactory | Small Bank |
| 4643 | First Century Bank, N.A. | Bluefield | WV | 10/06/2009 | Satisfactory | Intermediate Small Bank |


