CRA Performance Evaluations: June 2012
Share This Page:
Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
---|---|---|---|---|---|---|
21158 | Native American Bank, National Association | Denver | CO | 02/27/2012 | Outstanding | Small Bank |
12594 | The Citizens National Bank | Putnam | CT | 04/05/2012 | Satisfactory | Strategic Plan |
4107 | The National Capital Bank of Washington | Washington | DC | 02/13/2012 | Satisfactory | Intermediate Small Bank |
22311 | CenterState Bank of Florida, National Association | Winter Haven | FL | 03/05/2012 | Satisfactory | Intermediate Small Bank |
703575 | Newton Federal Bank | Covington | GA | 10/17/2011 | Satisfactory | Small Bank |
994 | The Clinton National Bank | Clinton | IA | 01/23/2012 | Satisfactory | Intermediate Small Bank |
702631 | First Federal Savings Bank | Ottawa | IL | 10/24/2011 | Needs to Improve | Intermediate Small Bank |
717997 | Ottawa Savings Bank | Ottawa | IL | 12/05/2011 | Satisfactory | Small Bank |
13809 | First National Bank in Paxton | Paxton | IL | 02/28/2012 | Satisfactory | Small Bank |
24430 | South Central Bank, National Association | Chicago | IL | 01/04/2012 | Satisfactory | Small Bank |
700073 | Sterling Federal Bank, F.S.B. | Sterling | IL | 01/03/2012 | Satisfactory | Intermediate Small Bank |
24150 | Schaumburg Bank & Trust Company, National Association | Schaumburg | IL | 08/25/2011 | Satisfactory | Large Bank |
23216 | Barrington Bank & Trust Company, NA | Barrington | IL | 09/26/2011 | Satisfactory | Large Bank |
706568 | First Harrison Bank | Corydon | IN | 10/03/2011 | Satisfactory | Intermediate Small Bank |
5997 | Bank of Indiana, National Association | Dana | IN | 11/01/2011 | Satisfactory | Small Bank |
703874 | Anthem Bank & Trust | Plaquemine | LA | 01/24/2012 | Satisfactory | Small Bank |
711882 | Liberty Savings Bank, FSB | Saint Cloud | MN | 02/15/2012 | Outstanding | Small Bank |
706979 | Brainerd Savings & Loan, Federal Association | Brainerd | MN | 02/15/2012 | Satisfactory | Small Bank |
717958 | American Investors Bank and Mortgage | Eden Prairie | MN | 02/15/2012 | Satisfactory | Small Bank |
10865 | Winona National Bank | Winona | MN | 02/21/2012 | Satisfactory | Intermediate Small Bank |
706278 | HomeTown Bank | Redwood Falls | MN | 02/15/2012 | Satisfactory | Small Bank |
8863 | The First National Bank of Bancroft | Bancroft | NE | 04/16/2012 | Satisfactory | Small Bank |
718057 | RomAsia Bank | Monmouth Junction | NJ | 04/09/2012 | Satisfactory | Small Bank |
20622 | BNB Bank, National Association | Fort Lee | NJ | 03/12/2012 | Satisfactory | Intermediate Small Bank |
715205 | Farm Bureau Bank, FSB | Sparks | NV | 03/05/2012 | Satisfactory | Intermediate Small Bank |
706199 | Gouverneur Savings & Loan Association | Gouverneur | NY | 04/03/2012 | Outstanding | Small Bank |
24264 | Signature Bank, National Association | Toledo | OH | 12/07/2011 | Satisfactory | Intermediate Small Bank |
9987 | The Shattuck National Bank | Shattuck | OK | 04/30/2012 | Satisfactory | Small Bank |
5753 | The City National Bank & Trust Company of Lawton, OK | Lawton | OK | 04/23/2012 | Satisfactory | Small Bank |
14986 | First National Bank | Midwest City | OK | 04/09/2012 | Satisfactory | Intermediate Small Bank |
23631 | Mountain National Bank | Sevierville | TN | 10/11/2011 | Satisfactory | Intermediate Small Bank |
23234 | Encore Bank, National Association | Houston | TX | 02/13/2012 | Satisfactory | Large Bank |
717995 | OmniAmerican Bank, N.A. | Ft. Worth | TX | 04/02/2012 | Satisfactory | Large Bank |
14072 | The First National Bank in Falfurrias | Falfurrias | TX | 03/19/2012 | Satisfactory | Small Bank |
5276 | The City National Bank of Colorado City | Colorado City | TX | 01/23/2012 | Satisfactory | Small Bank |
11019 | First National Bank of Tom Bean | Tom Bean | TX | 06/20/2011 | Satisfactory | Small Bank |
13675 | First National Bank of Bosque County | Valley Mills | TX | 03/19/2012 | Satisfactory | Small Bank |
7748 | Ozona National Bank | Ozona | TX | 02/06/2012 | Satisfactory | Small Bank |
3533 | The First National Bank of Ballinger | Ballinger | TX | 08/15/2011 | Satisfactory | Small Bank |
5484 | Citizens National Bank | Cameron | TX | 01/30/2012 | Satisfactory | Intermediate Small Bank |
12229 | The National Bank of Blacksburg | Blacksburg | VA | 02/27/2012 | Satisfactory | Intermediate Small Bank |
10890 | First National Bank and Trust | Barron | WI | 07/17/2012 | Satisfactory | Small Bank |
1 - 42 of 42 entries