CRA Performance Evaluations: August 2013
| Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
|---|---|---|---|---|---|---|
| 703781 | Windsor FS&LA | Windsor | CT | 05/06/2013 | Satisfactory | Intermediate Small Bank |
| 6488 | The First National Bank of McIntosh | McIntosh | MN | 03/25/2013 | Satisfactory | Small Bank |
| 706591 | Commonwealth Bank, FSB | Mt. Sterling | KY | 06/03/2013 | Satisfactory | Small Bank |
| 866 | The Milford National Bank & Trust Co. | Milford | MA | 03/11/2013 | Outstanding | Small Bank |
| 20291 | Credit One Bank, NA | Las Vegas | NV | 02/11/2013 | Outstanding | Limited Purpose Bank |
| 700133 | Fifth District Savings Bank | New Orleans | LA | 05/06/2013 | Satisfactory | Intermediate Small Bank |
| 11916 | First National Bank in Frankfort | Frankfort | KS | 02/04/2013 | Satisfactory | Small Bank |
| 24977 | Heritage Bank, National Association | Jonesboro | AR | 04/08/2013 | Satisfactory | Small Bank |
| 17694 | First Community National Bank | Cuba | MO | 04/23/2013 | Satisfactory | Small Bank |
| 14370 | First National Bank in Fredonia | Fredonia | KS | 06/17/2013 | Satisfactory | Small Bank |
| 14371 | Commercial Bank of Texas, NA | Nacogdoches | TX | 03/05/2013 | Satisfactory | Intermediate Small Bank |
| 1467 | Landmark Bank, NA | Columbia | MO | 11/26/2012 | Satisfactory | Large Bank |
| 182 | Exchange National Bank & Trust Co. | Atchinson | KS | 02/19/2013 | Satisfactory | Intermediate Small Bank |
| 707450 | Home FS&LA | Bamberg | SC | 04/22/2013 | Outstanding | Small Bank |
| 16325 | Continental National Bank of Miami | Miami | FL | 04/22/2013 | Outstanding | Small Bank |
| 700544 | Foxboro Federal Savings | Foxboro | MA | 06/17/2013 | Satisfactory | Small Bank |
| 12333 | First National Bank of St. Louis | Clayton | MO | 03/04/2013 | Satisfactory | Large Bank |
| 9183 | The First National Bank of Arenzville | Arenzville | IL | 04/22/2013 | Satisfactory | Small Bank |
| 6684 | Grand Ridge National Bank | Grand Ridge | IL | 04/22/2013 | Satisfactory | Small Bank |
| 4410 | First National Bank of Giddings | Giddings | TX | 06/10/2013 | Satisfactory | Small Bank |
| 3711 | The Atlanta National Bank | Atlanta | IL | 04/08/2013 | Satisfactory | Small Bank |
| 3393 | The First National Bank in Sioux Falls | Sioux Falls | SD | 04/29/2013 | Satisfactory | Large Bank |
| 11443 | Illinois National Bank | Springfield | IL | 04/08/2013 | Satisfactory | Intermediate Small Bank |
| 706639 | Homewood Federal Savings Bank | Baltimore | MD | 05/06/2013 | Satisfactory | Small Bank |
| 5929 | First National Bank | Hot Springs | AR | 06/03/2013 | Satisfactory | Intermediate Small Bank |
| 8808 | The First National Bank of Scott City | Scott City | KS | 07/02/2013 | Satisfactory | Small Bank |


