CRA Performance Evaluations: February 2014
| Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
|---|---|---|---|---|---|---|
| 717978 | Savings Institute Bank and Trust Co. | Willimantic | CT | 10/25/2012 | Outstanding | Intermediate Small Bank |
| 13641 | 1st National Bank of South Florida | Homestead | FL | 12/02/2013 | Satisfactory | Intermediate Small Bank |
| 20214 | Florida Capital Bank, National Association | Jacksonville | FL | 10/07/2013 | Satisfactory | Intermediate Small Bank |
| 704676 | Page County Federal Savings Association | Clarinda | IA | 11/18/2013 | Outstanding | Small Bank |
| 2503 | Hometown National Bank | LaSalle | IL | 06/10/2013 | Satisfactory | Small Bank |
| 5815 | Resource Bank, National Association | DeKalb | IL | 06/10/2013 | Satisfactory | Intermediate Small Bank |
| 712269 | Washington Federal Bank For Savings | Chicago | IL | 06/10/2013 | Satisfactory | Small Bank |
| 705174 | First Clover Leaf Bank | Edwardsville | IL | 08/05/2013 | Satisfactory | Intermediate Small Bank |
| 8830 | The First National Bank of Brooksville | Brooksville | KY | 10/07/2013 | Satisfactory | Small Bank |
| 706947 | The Bank of Maine | Portland | ME | 11/25/2013 | Satisfactory | Intermediate Small Bank |
| 3628 | The Carson National Bank of Auburn | Auburn | NE | 12/02/2013 | Satisfactory | Small Bank |
| 23645 | NebraskaLand National Bank | North Platte | NE | 11/04/2013 | Satisfactory | Intermediate Small Bank |
| 713316 | Mascoma Savings Bank | Lebanon | NH | 11/18/2013 | Outstanding | Intermediate Small Bank |
| 4495 | The National Bank of Delaware County, Walton | Walton | NY | 09/23/2013 | Satisfactory | Small Bank |
| 1253 | Ballston Spa National Bank | Ballston Spa | NY | 10/07/2013 | Satisfactory | Intermediate Small Bank |
| 716697 | Westfield Bank, FSB | Westfield Center | OH | 07/29/2013 | Satisfactory | Intermediate Small Bank |
| 9859 | The Somerville National Bank | Somerville | OH | 04/29/2013 | Satisfactory | Small Bank |
| 708043 | Dollar Bank, Federal Savings Bank | Pittsburgh | PA | 07/29/2013 | Outstanding | Large Bank |
| 11700 | First National Bank | Fabens | TX | 05/22/2013 | Satisfactory | Intermediate Small Bank |
| 14330 | Junction National Bank | Junction | TX | 12/02/2013 | Satisfactory | Small Bank |
| 14955 | Zapata National Bank | Zapata | TX | 10/28/2013 | Satisfactory | Small Bank |
| 4241 | The First National Bank of Bellville | Bellville | TX | 11/04/2013 | Satisfactory | Intermediate Small Bank |
| 24467 | T Bank, National Association | Dallas | TX | 10/01/2013 | Satisfactory | Small Bank |
| 25073 | Washington Federal, National Association | Seattle | WA | 09/09/2013 | Satisfactory | Large Bank |


