CRA Performance Evaluations: November 2014
Share This Page:
Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
---|---|---|---|---|---|---|
23202 | The Malvern National Bank | Malvern | AK | 09/15/2014 | Satisfactory | Intermediate Small Bank |
14769 | First National Bank in Taylorville | Taylorville | IL | 06/12/2014 | Satisfactory | Small Bank |
5316 | The First National Bank of Assumption | Assumption | IL | 06/12/2014 | Satisfactory | Small Bank |
14757 | The Fisher National Bank | Fisher | IL | 09/15/2014 | Satisfactory | Small Bank |
13448 | First National Bank in Georgetown | Georgetown | IL | 06/12/2014 | Satisfactory | Small Bank |
3640 | First National Bank of Beardstown | Beardstown | IL | 08/25/2014 | Satisfactory | Small Bank |
14566 | Forest Park National Bank and Trust Company | Forest Park | IL | 03/11/2014 | Satisfactory | Small Bank |
14347 | CNB Bank and Trust, National Association | Carlinville | IL | 06/16/2014 | Satisfactory | Intermediate Small Bank |
1154 | The First National Bank of Ottawa | Ottawa | IL | 09/02/2014 | Satisfactory | Small Bank |
713824 | PNA Bank | Chicago | IL | 06/30/2014 | Satisfactory | Small Bank |
7236 | Union National Bank | Elgin | IL | 06/23/2014 | Satisfactory | Intermediate Small Bank |
700670 | Capitol Federal Savings Bank | Topeka | KS | 12/19/2013 | Satisfactory | Large Bank |
3717 | Range Bank, National Association | Marquette | MI | 07/21/2014 | Satisfactory | Small Bank |
715018 | TIAA-CREF Trust Company, FSB | St. Louis | MO | 01/13/2014 | Satisfactory | Large Bank |
10523 | Trustmark National Bank | Jackson | MS | 12/31/2012 | Outstanding | Large Bank |
21099 | Wells Fargo Financial NB | Las Vegas | NV | 12/31/2009 | Satisfactory | Limited Purpose Bank |
707635 | Trustco Bank | Glenville | NY | 08/05/2013 | Satisfactory | Large Bank |
7518 | Community First Bank, National Association | Forest | OH | 08/11/2014 | Outstanding | Small Bank |
13198 | The NB of Adams County of West Union | West Union | OH | 09/02/2014 | Satisfactory | Small Bank |
704013 | Southern Hills Community Bank | Leesburg | OH | 07/28/2014 | Satisfactory | Small Bank |
703136 | County Savings Bank | Essington | PA | 07/01/2014 | Satisfactory | Small Bank |
5750 | First National Bank Texas | Killeen | TX | 03/22/2013 | Needs to Improve | Intermediate Small Bank |
2597 | Wells Fargo Bank Northwest, N.A. | Ogden | UT | 12/31/2009 | Satisfactory | Wholesale Bank |
1 - 23 of 23 entries