CRA Performance Evaluations: October 2014
Share This Page:
Charter# | Bank Name | City | State | Eval Date | Rating | Examination |
---|---|---|---|---|---|---|
12072 | First National Bank Alaska | Anchorage | AK | 01/06/2014 | Outstanding | Large Bank |
18242 | First National Bank of Southern California | Riverside | CA | 06/23/2014 | Satisfactory | Small Bank |
22381 | FIA Card Services, N.A. | Wilmington | DE | 12/31/2011 | Satisfactory | Limited Purpose Bank |
716115 | FirstAtlantic Bank | Jacksonville | FL | 06/23/2014 | Satisfactory | Intermediate Small Bank |
23773 | Heartland National Bank | Sebring | FL | 07/03/2014 | Satisfactory | Small Bank |
706859 | Urban Trust Bank | Lake Mary | FL | 05/27/2014 | Satisfactory | Intermediate Small Bank |
15748 | Eastern National Bank | Miami | FL | 07/07/2014 | Outstanding | Intermediate Small Bank |
16643 | BankChampaign, National Association | Champaign | IL | 06/12/2014 | Outstanding | Small Bank |
700108 | North Shore Trust and Savings | Waukegan | IL | 06/24/2014 | Outstanding | Small Bank |
2242 | The Havana National Bank | Havana | IL | 08/18/2014 | Satisfactory | Small Bank |
5525 | Anna-Jonesboro National Bank | Anna | IL | 08/11/2014 | Satisfactory | Small Bank |
11822 | The First National Bank of Harveyville | Harveyville | KS | 08/04/2014 | Satisfactory | Small Bank |
13023 | Citizens National Bank of Paintsville | Paintsville | KY | 07/28/2014 | Satisfactory | Intermediate Small Bank |
704295 | Kopernik Federal Bank | Baltimore | MD | 07/07/2014 | Satisfactory | Small Bank |
704476 | Edgewater Bank | St. Joseph | MI | 05/12/2014 | Satisfactory | Small Bank |
14991 | Sunrise Banks, National Association | St. Paul | MN | 07/07/2014 | Outstanding | Intermediate Small Bank |
21793 | First National Bank | Slayton | MN | 08/04/2014 | Satisfactory | Small Bank |
6635 | HNB National Bank | Hannibal | MO | 03/04/2014 | Satisfactory | Intermediate Small Bank |
715223 | New Republic Savings Bank | Roanoke Rapids | NC | 04/30/2014 | Satisfactory | Small Bank |
13044 | Bank of America, N.A. | Charlotte | NC | 12/31/2011 | Satisfactory | Large Bank |
702397 | Sunnyside FS&LA of Irvington | Irvington | NY | 08/11/2014 | Satisfactory | Small Bank |
11343 | First National Bank of Pandora | Pandora | OH | 03/17/2014 | Satisfactory | Small Bank |
702753 | First Federal Savings & Loan Association | Centerburg | OH | 04/21/2014 | Satisfactory | Small Bank |
701260 | CFBank | Fairlawn | OH | 04/24/2014 | Satisfactory | Small Bank |
702969 | First Federal S&L Association of Van Wert | Van Wert | OH | 04/11/2014 | Satisfactory | Small Bank |
24592 | Bank of America, Rhode Island, N.A. | Providence | RI | 12/31/2011 | Satisfactory | Wholesale Bank |
702502 | First Piedmont FS & LA of Gaffney | Gaffney | SC | 05/19/2014 | Satisfactory | Intermediate Small Bank |
24975 | Certusbank, National Association | Greenville | SC | 05/12/2014 | Needs to Improve | Large Bank |
17862 | First Commercial Bank, National Association | Seguin | TX | 06/23/2014 | Satisfactory | Small Bank |
13443 | Citizens National Bank | Henderson | TX | 07/08/2014 | Satisfactory | Large Bank |
5288 | The First National Bank of Gilmer | Gilmer | TX | 08/11/2014 | Satisfactory | Small Bank |
708287 | Southwest Securities, FSB | Dallas | TX | 01/06/2014 | Satisfactory | Large Bank |
18303 | Sage Capital Bank, National Association | Gonzales | TX | 06/17/2014 | Satisfactory | Intermediate Small Bank |
4701 | Texas Heritage National Bank | Daingerfield | TX | 08/18/2014 | Outstanding | Small Bank |
18558 | Golden Bank, National Association | Houston | TX | 07/21/2014 | Satisfactory | Intermediate Small Bank |
3724 | The First National Bank - Fox Valley | Neenah | WI | 06/23/2014 | Satisfactory | Intermediate Small Bank |
1 - 36 of 36 entries